Django Reinhardt - Portrait download mp3, flac
Free Download links
- 1289 downloads at 22 mb/s
MP3 album ZIP archive
- 1516 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Tears | |
| 1-1 | Exactly Like You |
| 1-2 | Charleston |
| 1-3 | You're Driving Me Crazy |
| 1-4 | Tears |
| 1-5 | Solitude |
| 1-6 | Hot Lips |
| 1-7 | Ain't Misbehavin |
| 1-8 | Rose Room |
| 1-9 | Body And Soul |
| 1-10 | When Day Is Done |
| 1-11 | Runnin' Wild |
| 1-12 | Chicago |
| 1-13 | Liebestraum N°3 |
| 1-14 | Miss Annabelle Lee |
| 1-15 | A Little Cove, A Little Kiss |
| 1-16 | Mysteric Pacific |
| 1-17 | In A Sentimental Mood |
| 1-18 | The Sheik Of Araby |
| 1-19 | Improvisation |
| 1-20 | Parfum |
| Minor Swing | |
| 2-1 | Pennies From Heaven |
| 2-2 | Tiger Rag |
| 2-3 | Whoa Baby |
| 2-4 | P.B. Flat Blues |
| 2-5 | Saint-Louis Blues |
| 2-6 | Boucing Around |
| 2-7 | Minor Swing |
| 2-8 | Viper's Dream |
| 2-9 | Swinging With Django |
| 2-10 | Paramount Stomp |
| 2-11 | Bolero |
| 2-12 | Mabel |
| 2-13 | My Serenade |
| 2-14 | Serenade For A Wealthy Widow |
| 2-15 | Taj Mahal |
| 2-16 | Organ Drinder's Swing |
| 2-17 | You Rascal, You |
| 2-18 | Tea For Two |
| 2-19 | Christmas Swing |
| 2-20 | Sweet Georgia Brown |
| Stompin' At Decca | |
| 3-1 | Tea For Two |
| 3-2 | Blues |
| 3-3 | Easy Going |
| 3-4 | College Stomp |
| 3-5 | Harlem Swing |
| 3-6 | It Had To Be You |
| 3-7 | Sweet Sue, Just You |
| 3-8 | Honeysuckle Rose |
| 3-9 | Sweet Georgia Brown |
| 3-10 | Night And Day |
| 3-11 | My Sweet |
| 3-12 | Souvenirs |
| 3-13 | Daphné |
| 3-14 | Black And White |
| 3-15 | Stompin' At Decca |
| 3-16 | Un Sourire En Chantant |
| 3-17 | Siffler En Travaillant |
| 3-18 | Bouncin' Around |
| 3-19 | Ridin' Along The Moscowa |
| 3-20 | Gotta Date In Louisiana |
| Swing From Paris | |
| 4-1 | Gabriel's Song |
| 4-2 | Doin' The New Low Down |
| 4-3 | Body And Soul |
| 4-4 | Lover Come Back To Me |
| 4-5 | My Melancholy Baby |
| 4-6 | I Got Rhythm |
| 4-7 | Billets Doux |
| 4-8 | Swing From Paris |
| 4-9 | Them There Eyes |
| 4-10 | Three Little Words |
| 4-11 | Appel Direct |
| 4-12 | The Flat Foot Floogie |
| 4-13 | Lambeth Walk |
| 4-14 | Why Should I Care? |
| 4-15 | I've Got My Love To Keep Me Warm |
| 4-16 | Please Be Kind |
| 4-17 | Louise |
| 4-18 | Improvisation N°2 |
| 4-19 | Hungaria |
| 4-20 | Jeepers Creepers |
| Swing 39 | |
| 5-1 | Swing 39 |
| 5-2 | Japanese Sandman |
| 5-3 | I Wonder Where's My Baby Tonight |
| 5-4 | Tea For Two |
| 5-5 | My Melancholy Baby |
| 5-6 | Time On My Hands |
| 5-7 | Twelfth Year |
| 5-8 | Montmartre |
| 5-9 | Low Cotton |
| 5-10 | Finesse (Taylor) |
| 5-11 | I Know That You Know |
| 5-12 | Solid Old Man |
| 5-13 | My Melancholy Baby |
| 5-14 | Japanese Sandman |
| 5-15 | Tea For Two |
| 5-16 | I Wonder Where's My Baby Tonight |
| 5-17 | Hungaria |
| 5-18 | The Sheik Of Araby |
| 5-19 | Dream Ship |
| 5-20 | I Can't Believe You're In Love With Me |
| Echoes Of Spain | |
| 6-1 | Darktown Strutter's Ball |
| 6-2 | Blues Of Yesterday |
| 6-3 | Stockholm |
| 6-4 | Younger Generation |
| 6-5 | I'll See You In My Dreams |
| 6-6 | Echoes Of Spain |
| 6-7 | Naguine |
| 6-8 | Undecided |
| 6-9 | H.C.Q. Strut |
| 6-10 | Don't Worry About Me |
| 6-11 | The Man I Love |
| 6-12 | Boogie Woogie - Part 1 |
| 6-13 | Boogie Woogie - Part 2 |
| 6-14 | Blue Skies |
| 6-15 | Stomp |
| 6-16 | Rosetta |
| 6-17 | A Pretty Girl Is Like A Melody |
| 6-18 | Margie |
| 6-19 | Tears |
| 6-20 | Sugar |
| Daphné | |
| 7-1 | Limehouse Blues |
| 7-2 | Daphné |
| 7-3 | At The Jimmy's Bar |
| 7-4 | Nuages |
| 7-5 | Rhythme Futur |
| 7-6 | Begin The Beguine |
| 7-7 | Blues |
| 7-8 | Coucou |
| 7-9 | Indécision |
| 7-10 | Sérénade D'Hiver |
| 7-11 | Le Sheik |
| 7-12 | Noël Blues |
| 7-13 | Margie |
| 7-14 | Bijou |
| 7-15 | Indécision |
| 7-16 | Oui, C'est Ca |
| 7-17 | Swing 41 |
| 7-18 | Nuages |
| 7-19 | Pour Vous |
| 7-20 | Fantaisie Sur Une Danse Norvégienne |
| Vendredi 13 | |
| 8-1 | Vendredi 13 |
| 8-2 | Libesfreud |
| 8-3 | Mabel |
| 8-4 | Petits Mensonges |
| 8-5 | Les Yeux Noirs |
| 8-6 | Sweet Sue |
| 8-7 | Swing De Paris |
| 8-8 | Oiseaux Des Iles |
| 8-9 | All Of Me |
| 8-10 | Pour Terminer |
| 8-11 | Pour Commencer |
| 8-12 | Les Yeux Noirs |
| 8-13 | Begin The Beguine |
| 8-14 | Swingin' The Blues |
| 8-15 | Petite Lili |
| 8-16 | Ninouche |
| 8-17 | Festival Swing |
| 8-18 | Stockholm |
| 8-19 | La Cigale Et La Fourmi |
| 8-20 | Hungaria |
| Swing 42 | |
| 9-1 | De Nulle Part |
| 9-2 | Dinette |
| 9-3 | Crépuscule |
| 9-4 | Swing 42 |
| 9-5 | Festival Swing 42 (2ème Partie) |
| 9-6 | Première Idée D'Eddie |
| 9-7 | Nymphéas |
| 9-8 | Féeries |
| 9-9 | Belleville |
| 9-10 | Lentement, Mademoiselle |
| 9-11 | Vous Et Moi |
| 9-12 | Distraction |
| 9-13 | Blues En Mineur |
| 9-14 | Studio 24 |
| 9-15 | Place de Brouckère |
| 9-16 | Seul Ce Soir |
| 9-17 | Mixture |
| 9-18 | Bei Dir Was Es Immer So Schön |
| 9-19 | Divine Beguine |
| 9-20 | Nuages |
| Douce Ambiance | |
| 10-1 | Djangology |
| 10-2 | Eclats de Cuivres |
| 10-3 | Django Rag |
| 10-4 | Dynamisme |
| 10-5 | Tons D'Ebène |
| 10-6 | Chez Moi A Six Heures |
| 10-7 | Douce Ambiance |
| 10-8 | Manoir De Mes Rêves |
| 10-9 | Oui |
| 10-10 | Cavalerie |
| 10-11 | Fleur D'Ennui |
| 10-12 | Blues Clair |
| 10-13 | Improvisation N°3 - Part 1 |
| 10-14 | Improvisation N°3 - Part 2 |
| 10-15 | Belleville |
| 10-16 | Oubli |
| 10-17 | Zuiderzee Blues |
| 10-18 | A.B.C |
| 10-19 | Mélodie Au Crépuscule |
| 10-20 | Gaiement |
Companies, etc.
- Distributed By – TIM The International Music Company AG
- Phonographic Copyright (p) – CDD
- Copyright (c) – TIM The International Music Company AG
Notes
State Of The Art Digital Mastering.Enhanced to virtual stereo.
Comes in a cardboard box with 10 clear tray jewel cases and a 40 pages booklet. Additionally each case contains an individual 8 pages booklet with individual track information on every page 3. Pages 4 and 5 show information about the artist in English and pages 6 and 7 in German and are identical for all cases. Page 2 for all discs shows identical pictures of the artist.
Barcode and Other Identifiers
- Barcode (Text, Box): 4 011222 042941
- Barcode (Text, disc 1): 4 011222 042811
- Barcode (Text, disc 2): 4 011222 042828
- Barcode (Text, disc 3): 4 011222 042835
- Barcode (Text, disc 4): 4 011222 042842
- Barcode (Text, disc 5): 4 011222 042859
- Barcode (Text, disc 6): 4 011222 042866
- Barcode (Text, disc 7): 4 011222 042873
- Barcode (Text, disc 8): 4 011222 042880
- Barcode (Text, disc 9): 4 011222 042897
- Barcode (Text, disc 10): 4 011222 042903
- Matrix / Runout (Disc 1): 204281
- Matrix / Runout (Disc 2): 204282
- Matrix / Runout (Disc 3): 204283
- Matrix / Runout (Disc 4): 204284
- Matrix / Runout (Disc 5): 204285
- Matrix / Runout (Disc 6): 204286
- Matrix / Runout (Disc 7): 204287
- Matrix / Runout (Disc 8): 204288
- Matrix / Runout (Disc 9): 204289
- Matrix / Runout (Disc 10): 204290
- Other (Catalog number disc 1): 204281-202
- Other (Catalog number disc 2): 204282-202
- Other (Catalog number disc 3): 204283-202
- Other (Catalog number disc 4): 204284-202
- Other (Catalog number disc 5): 204285-202
- Other (Catalog number disc 6): 204286-202
- Other (Catalog number disc 7): 204287-202
- Other (Catalog number disc 8): 204288-202
- Other (Catalog number disc 9): 204289-202
- Other (Catalog number disc 10): 204290-202
- Price Code: PC 325
- Rights Society: OSA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 204294 | Django Reinhardt | The Gipsy Guitarist (10xCD, Comp) | Past Perfect 24 Carat Gold Edition | 204294 | Germany | 2000 |











