Scooter - MP3 download mp3, flac
Free Download links
- 1702 downloads at 22 mb/s
MP3 album ZIP archive
- 1831 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| 1994 - And The Beat Goes On | |
| 1-1 | Beautiful Vibes |
| 1-2 | Cosmos |
| 1-3 | Different Reality |
| 1-4 | Endless Summer |
| 1-5 | Faster Harder Scooter |
| 1-6 | Friends |
| 1-7 | Hyper! Hyper! |
| 1-8 | Move Your Ass |
| 1-9 | Raving In Mexico |
| 1-10 | Rhapsody In E |
| 1-11 | Waiting For Spring |
| 1995 - Our Happy Hardcore | |
| 1-12 | Back In The U K |
| 1-13 | Crank It Up |
| 1-14 | Experience |
| 1-15 | Hysteria |
| 1-16 | Last Minute |
| 1-17 | Let Me Be Your Valentine |
| 1-18 | Our Happy Hardcore |
| 1-19 | Rebel Yell |
| 1-20 | Stuttgart |
| 1-21 | This Is A Monstertune |
| 1996 - Break It Up - Maxisingle | |
| 1-22 | Break It Up (Radio Edit) |
| 1-23 | Break It Up (Unplugged) |
| 1-24 | Wednesday (Kontor Mix) |
| 1996 - Wicked! | |
| 1-25 | Awakening |
| 1-26 | Break It Up |
| 1-27 | Coldwater Canyon |
| 1-28 | Don't Let It Be Me |
| 1-29 | I'm Raving |
| 1-30 | Scooter Del Mar |
| 1-31 | The First Time |
| 1-32 | We Take You Higher |
| 1-33 | When I Was A Young Boy |
| 1-34 | Wicked Introduction |
| 1-35 | Zebras Crossing The Street |
| 1997 - Age Of Love | |
| 1-36 | Introduction |
| 1-37 | The Age Of Love |
| 1-38 | She Said |
| 1-39 | Fire |
| 1-40 | Dancing In The Moonlight |
| 1-41 | Forever (Keep Me Running) |
| 1-42 | Hit The Drum |
| 1-43 | Don't Waste No Time |
| 1-44 | Tonight |
| 1-45 | Return Of The Future |
| 1-46 | Leave In Silence |
| 1997 - Fire - Maxisingle | |
| 1-47 | Fire (Main Version) |
| 1-48 | Fire (Klubbheads Remix)Remix – Klubbheads |
| 1-49 | Choir Dance |
| 1-50 | Fire (Extended Emergency Remix) |
| 1997 - No Fate - Maxisingle | |
| 1-51 | No Fate |
| 1-52 | No Fate (Full Length) |
| 1-53 | No Fate (Trance Mix) |
| 1998 - How Much Is The Fish - Maxisingle | |
| 1-54 | How Much Is The Fish (Extendedfish) |
| 1-55 | How Much Is The Fish (Clubfish) |
| 1998 - No Time To Chill | |
| 1-56 | Last Warning |
| 1-57 | How Much Is The Fish |
| 1-58 | We Are The Greatest |
| 1-59 | Call Me Manana |
| 1-60 | Do Not Stop |
| 1-61 | I Was Made For Loving You |
| 1-62 | Frequent Traveller |
| 1-63 | Eyes Without A Face |
| 1-64 | Hands Up! |
| 1-65 | Everything Is Borrowed |
| 1-66 | Expecting More From Ratty |
| 1-67 | Time And Space |
| 1999 - Back To The Heavyweight Jam | |
| 1-68 | Keyser Soze |
| 1-69 | Watch Out |
| 1-70 | Faster Harder Scooter |
| 1-71 | Well Done, Peter |
| 1-72 | Fuck The Millenium |
| 1-73 | The Revolution |
| 1-74 | Psycho |
| 1-75 | The Learning Process |
| 1-76 | I'll Put You On The Guest List |
| 1-77 | Main Floor |
| 1-78 | Kashmir |
| 1-79 | No Release |
| 1999 - Faster Harder Scooter - Maxisingle | |
| 1-80 | Faster Harder Scooter |
| 1-81 | Faster Harder Scooter (Full Length) |
| 1-82 | Faster Harder Scooter (Club Mix) |
| 1-83 | Faster Harder Scooter (Signum Remix)Remix – Signum |
| 1999 - Fuck The Millennium - Maxisingle | |
| 1-84 | Fuck The Millennium (Radio Edit) |
| 1-85 | Fuck The Millennium (Extended Edit) |
| 2000 - Sheffield | |
| 1-86 | Ms's Missing |
| 1-87 | Don't Gimme The Funk |
| 1-88 | I'm Your Pusher |
| 1-89 | Where Do We Go |
| 1-90 | Sex Dwarf |
| 1-91 | She's The Sun |
| 1-92 | Space Cowboy |
| 1-93 | Never Slow Down |
| 1-94 | Down To The Bone |
| 1-95 | Summer Wine |
| 1-96 | Dusty Vinyl |
| 1-97 | Cubic |
| 2001 - Pamp!(The Logical Song) - Maxisingle | |
| 1-98 | Pamp!(The Logical Song) |
| 1-99 | Am Fenester (Unreleased) |
| 1-100 | The Logical Song (Clubstar Uk Mix)Remix – Clubstar |
| 2001 - Posse - Maxisingle | |
| 1-101 | Posse (I Need You On The Floor) (Radio Version) |
| 1-102 | Posse (I Need You On The Floor) (Club Mix) |
| 2001 - We Bring The Noise | |
| 1-103 | Habibi Halua |
| 1-104 | Posse (I Need You On The Floor) |
| 1-105 | Acid Bomb |
| 1-106 | We Bring The Noise |
| 1-107 | R U Happy |
| 1-108 | So What'cha Want |
| 1-109 | Burn The House |
| 1-110 | Chinese Whispers |
| 1-111 | I Shot The Dj |
| 1-112 | Transcendental |
| 1-113 | Remedy |
| 1-114 | Devil Drums |
| 2002 - Aiii Shot The DJ - Maxisingle | |
| 2-1 | Aiii Shot The Dj (Radio Mix) |
| 2-2 | Aiii Shot The Dj (Club Mix) |
| 2-3 | Sunrise & Here I Am (Club Mix) Unreleased |
| 2-4 | Ich Bin Wieder HierFeaturing – Blümchen |
| 2-5 | A U!( Live Unreleased) |
| 2002 - Nessaja - Maxisingle | |
| 2-6 | Nessaja 3 A.M |
| 2-7 | Curfew |
| 2-8 | Nessaja (Original Mix) |
| 2-9 | Nessaja (The Ultimate Clubmix) |
| 2-10 | Nessaja (Flip And Fill Mix) |
| 2002 - Push The Beat For This Jam (The 2nd Chapter) Cd 1 | |
| 2-11 | Pamp (The Logiccal Song) |
| 2-12 | All Shot The Dj |
| 2-13 | Posse (I Need You On The Floor) |
| 2-14 | She's The Sun |
| 2-15 | Im Your Pusher |
| 2-16 | Fuck The Millemiun |
| 2-17 | Faster, Harder Scooter |
| 2-18 | Call Me Manana |
| 2-19 | We Are The Greatest |
| 2-20 | I Was Made For Lovin' You |
| 2-21 | How Much Is The Fish |
| 2-22 | Sputnik |
| 2-23 | Greatest Beats |
| 2-24 | Bramfeld |
| 2-25 | Monolake |
| 2-26 | New Years Day |
| 2-27 | Firth Of Forth |
| 2-28 | Sunrise (Ratty Inferno) |
| 2-29 | Siberia |
| 2002 - Push The Beat For This Jam (The 2nd Chapter) Cd 2 | |
| 2-30 | Habanera (Big Room Mix) |
| 2-31 | No Pain, No Gain |
| 2-32 | Loud And Clear |
| 2-33 | Am Fenster |
| 2-34 | Ramp!(The Logical Song) Original Club Mix |
| 2-35 | Im Your Pusher (Airscape Mix)Remix – Airscape |
| 2-36 | Faster Harder Scooter (Signum Remix)Remix – Signum |
| 2-37 | Ramp!(The Logical Song) Starsplash MixRemix – Starsplash |
| 2-38 | Posse (I Need You On The Floor) (Live) |
| 2-39 | Faster Harder Scooter (Live) |
| 2-40 | Aiii Shot The Dj (Live) |
| 2-41 | Call Me Manana (Live) |
| 2-42 | How Much Is The Fish (Live) |
| 2002 - Different Reality - Instrumental Album | |
| 2-43 | Awakening |
| 2-44 | Coldwater Canyon |
| 2-45 | Curfew (Unreleased) |
| 2-46 | Where Do We Go |
| 2-47 | Devil Drums |
| 2-48 | Different Reality |
| 2-49 | Euphoria |
| 2-50 | Firth Of Forth |
| 2-51 | Frequent Traveller |
| 2-52 | Main Floor |
| 2-53 | Return Of The Future |
| 2-54 | Rhapsody In E |
| 2-55 | Sputnik |
| 2-56 | Stuttgart |
| 2-57 | Transcendental |
| 2-58 | Vallee De Larmes |
| 2003 - Maria I Like It Loud - Maxisingle | |
| 2-59 | Maria (I Like It Loud) |
| 2-60 | Maria (I Like It Loud) (Radio Edit) |
| 2-61 | Maria (I Like It Loud) (B1 Extended Tune) |
| 2-62 | Maria (I Like It Loud) (Club Mix) |
| 2003 - Weekend - Maxisingle | |
| 2-63 | Weekend (Extended Mix) |
| 2-64 | Weekend (Club Radio Mix) |
| 2-65 | Weekend (N Trance Mix) |
| 2-66 | Weekend (Sunshine Live Radio Edit) |
| 2-67 | Weekend (Video Version) |
| 2003 - The Stadium Techno Experience | |
| 2-68 | Ignition |
| 2-69 | Maria (I Like It Loud) |
| 2-70 | Weekend ! |
| 2-71 | Take A Break |
| 2-72 | Pulstar |
| 2-73 | The Night |
| 2-74 | Roll Baby Roll |
| 2-75 | Level One |
| 2-76 | Like Hypa Said |
| 2-77 | Liquid Is Liqid |
| 2-78 | A Little Bit Too Fast |
| 2-79 | Soultrain |
| 2004 - The Night - Maxisingle | |
| 2-80 | The Night (Club Mix) |
| 2-81 | Cordyline (Unreleased) |
| 2-82 | The Night (Langehagen Mix) |
| 2004 - Jigga Jigga - Maxisingle | |
| 2-83 | Jigga Jigga (Radio Edit) |
| 2-84 | Jigga Jigga (Club Mix) |
| 2-85 | Shinjuku (Unreleased) |
| 2-86 | Giant's Causeway (Unreleased) |
| 2004 - 10 Th Anniversary Concert Monday 23.02.04 | |
| 2-87 | Intro |
| 2-88 | Maria |
| 2-89 | Weekend |
| 2-90 | Friends |
| 2-91 | Waiting For Spring (Let Me Be You Valetnie) |
| 2-92 | Habanera (Call Me Manana) |
| 2-93 | Break It Up |
| 2-94 | Frequent Traveller |
| 2-95 | Nessaja |
| 2-96 | Jigga Jigga |
| 2-97 | Hyper Hyper |
| 2004 - Shake That - Maxisingle | |
| 2-98 | Shake That (Radio Edit) |
| 2-99 | Shake That (Club Mix) |
| 2-100 | Shake That (Extended Mix) |
| 2-101 | Suffix |
| 2004 - Mind The Gap | |
| 2-102 | Killer Bees |
| 2-103 | One (Always Hardcore) |
| 2-104 | Shake That |
| 2-105 | My Eyes Are Dry |
| 2-106 | All I Wanna Do |
| 2-107 | Jigga Jigga |
| 2-108 | Panties Wanted |
| 2-109 | Trance Atlantic |
| 2-110 | Stripped |
| 2-111 | Suavemente |
| 2-112 | The Chaser |
| 2-113 | The Avenger's Back |
| 2-114 | Trip To Nowhere |
| 2005 - Who`s Got The Last Laugh Now | |
| 2-115 | Lights Out |
| 2-116 | Hello! (Good To Be Back) |
| 2-117 | Privileged To Witness |
| 2-118 | Rock Bottom |
| 2-119 | The Leading Horse |
| 2-120 | Take Me Baby |
| 2-121 | Apache |
| 2-122 | See Me, Feel Me |
| 2-123 | Unity Without Words Pt.3 |
| 2-124 | Everlasting Love |
| 2-125 | Seven Bridges |
| 2-126 | Mesmerized |
| 2-127 | Hello! (Good To Back) (Radio Edit) |
| 2-128 | Hello! (Good To Back)(Club Mix) |
| 2-129 | Hello! (Good To Back)(Extended) |
| 2-130 | Path |
Notes
Packaged in a 2xCD Jewel Case.Booklet is 2 pages only - page 2 contains tracklist of CD1.
Tracklist of CD2 printed on back cover.
CD1: 160, 192 kbps
CD2: 128, 160, 192, 256 kbps
On back cover printed:
По вопросам оптовой и розничной продажи просим обращаться:
Санкт - Петербург, ул.Ленина д.76; тел.: 255 9227, 255 9425, телекс 411069
Some tracks & even albums listed on cover with mistakes in titles (for example, 1-96 as "Dusty Viny", 2003 album as "The Stadium Techno Experiense")
CD-ROM contains shell, WinAmp player, m3u playlists
Category taken from the CD matrices
Barcode and Other Identifiers
- Barcode (Text): 4 64043 51662 9
- Barcode (String): 464043516629
- Matrix / Runout (CD1): PD 34258
- Matrix / Runout (CD2): PD 34259




![Scooter - Push The Beat For This Jam [The Singles '94'-'02]](/images/278/scooter-push-the-beat-for-this-jam-the-singles-9402.jpg)






