Game - The R.E.D. Album download mp3, flac
Free Download links
- 1350 downloads at 22 mb/s
MP3 album ZIP archive
- 1303 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| 1 | –Dr. Dre | Dr. Dre (Intro) |
| 2 | –The Game | The CityFeaturing – Kendrick LamarFeaturing [Uncredited] – Fire Inc.Producer – Cool & Dre |
| 3 | –The Game | Drug TestFeaturing – Dr. Dre, Sly*, Snoop DoggProducer – DJ Khalil |
| 4 | –The Game | Martians Vs GoblinsFeaturing – Lil Wayne, Tyler, The CreatorProducer – Brody Brown, Lamar Edwards, Larrance Dopson |
| 5 | –The Game | Red NationFeaturing – Lil WayneProducer – Cool & Dre |
| 6 | –Dr. Dre | Dr. Dre 1 |
| 7 | –The Game | Good Girls Go BadFeaturing – DrakeProducer – Cool & Dre |
| 8 | –The Game | RickyDrums – RahkiProducer – DJ KhalilSaxophone – Jason Schweitzer |
| 9 | –The Game | The Good, The Bad, The UglyProducer – Hit-Boy |
| 10 | –The Game | Heavy ArtilleryFeaturing – Beanie Sigel, Rick RossProducer – Streetrunner |
| 11 | –The Game | ParamedicsFeaturing – Young JeezyProducer – Maestro |
| 12 | –The Game | Speakers On BlastFeaturing – Big Boi, E-40Producer – Lamar Edwards |
| 13 | –The Game | HelloFeaturing – Lloyd*Producer – Brody Brown, Lamar Edwards, Larrance Dopson |
| 14 | –The Game | All The Way GoneFeaturing – Mario, WaleProducer – Don Cannon |
| 15 | –The Game | Pot Of GoldFeaturing – Chris Brown Producer – The Futuristics |
| 16 | –Dr. Dre | Dr. Dre 2 |
| 17 | –The Game | All I KnowProducer – Boi-1da |
| 18 | –The Game | Born In The TrapProducer – DJ Premier |
| 19 | –The Game | Mama KnowsFeaturing – Nelly FurtadoProducer – Pharrell Williams |
| 20 | –The Game | California DreamProducer – Lamar Edwards |
| 21 | –Dr. Dre | Dr. Dre (Outro) |
Credits
- A&R – Step Johnson Jr.
- Art Direction, Design – Will Ragland
- Executive-Producer – Pharrell Williams
- Executive-Producer [Co-] – Mars*, Game*
- Photography By – Jonathan Mannion, Meeno
Notes
On front cover: Новый альбом Полная версия { means "New album. Full version }Packaged in a jewel case with transparent tray, 2 page booklet.
®&© ООО «Art Optimum» 2011
Barcode and Other Identifiers
- Barcode (Text): 6 456489 431561
- Barcode (String): 6456489431561
- Matrix / Runout: AB-04162
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0013729-02 | Game* | The R.E.D. Album (CD, Album) | DGC | B0013729-02 | US | 2011 |
| STARCD7479 | Game* | The R.E.D. Album (CD, Album) | DGC | STARCD7479 | South Africa | 2011 |
| 0602527258119 | Game* | The R.E.D. Album (CD, Album) | DGC, Interscope Records | 0602527258119 | Europe | 2011 |
| B0013730-02 | Game* | The R.E.D. Album (CD, Album, Cle) | DGC | B0013730-02 | US | 2011 |
| B001372902 | Game* | The R.E.D. Album (CD, Album) | DGC | B001372902 | Canada | 2011 |










