Bob Dylan - A Long Time A Growin' download mp3, flac
Free Download links
- 1513 downloads at 22 mb/s
MP3 album ZIP archive
- 1481 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| East Orange Tape - Feb/Mar 1961 | ||
| A1 | San Francisco Bay Blues | 1:46 |
| A2 | Jesus Met The Women At The Well | 2:33 |
| A3 | Gypsy Davey | 3:58 |
| A4 | Pastures Of Plenty | 6:58 |
| A5 | Trail Of The Buffalo | 6:18 |
| A6 | Jesse James/Car Car/Southern Cannonball/Bring Me Back, My Blue Eyed Boy | 1:59 |
| A7 | Remember Me | 2:50 |
| Indian Neck Folk Festival - 6th May 1961 | ||
| A8 | Talking Columbia | 3:54 |
| A9 | Hangknot, Slipknot | 5:02 |
| A10 | Talking Fish Blues | 5:49 |
| Minnesota Party Tape - May 61 | ||
| B1 | Railroad Bill | 4:08 |
| B2 | Will The Circle Be Unbroken | 0:59 |
| B3 | Man Of Constant Sorrow | 3:11 |
| B4 | Pretty Polly | 5:28 |
| B5 | Railroad Boy | 2:42 |
| B6 | James Alley Blues | 3:27 |
| B7 | Bonnie, Why'd You Cut My Hair | 1:26 |
| B8 | This Land Is Your Land | 3:44 |
| B9 | Two Trains Runnin' | 3:05 |
| B10 | Wild Mountain Thyme | 2:27 |
| B11 | How'd You Do | 1:49 |
| B12 | Car Car | 2:03 |
| B13 | Don't Push Me Down | 1:53 |
| B14 | Come See | 2:28 |
| B15 | I Want My Milk | 2:32 |
| B16 | San Francisco Bay Blues | 2:03 |
| B17 | A Long Time A-Growin' | 4:36 |
| B18 | Devilish Mary | 1:36 |
| B19 | Ramblin' Round | 4:06 |
| B20 | Death Don't Have No Mercy | 1:59 |
| B21 | It's Hard To Be Blind | 2:44 |
| B22 | This Train Is Bound For Glory | 3:01 |
| B23 | Harmonica Solo | 3:46 |
| B24 | Talking Fish Blues | 6:00 |
| B25 | Pastures Of Plenty | 5:53 |
| Riverside Church, NYC, 29th July 1961; WRVR FM - Saturday Of Folk Music | ||
| C1 | Handsome Molly | 3:45 |
| C2 | (Naomi Wise) Omie Wise | 4:03 |
| C3 | Poor Lazarus | 4:41 |
| C4 | Mean Old RailroadVocals – Danny Kalb |
3:38 |
| C5 | AcneVocals – Ramblin' Jack Elliott |
3:33 |
| Gaslight Cafe, NYC - Sept 61 | ||
| C6 | Man On The Street | 2:04 |
| C7 | He Was A Friend Of Mine | 4:37 |
| C8 | Talking Bear Mountain Picnic Massacre Blues | 6:11 |
| C9 | Song To Woody | 3:09 |
| C10 | Pretty Polly | 6:31 |
| C11 | Car CarGuitar – Dave Van RonkVocals – Dave Van Ronk |
2:27 |
| Gerdes Folk City, NYC Sept 61 | ||
| C12 | San Francisco Bay BluesGuitar – Jim KweskinVocals – Jim Kweskin |
3:10 |
| C13 | The Great Divide Guitar – Jim KweskinVocals – Jim Kweskin |
3:31 |
| WNYC Radio Studio, NYC, 29th October 61 | ||
| C14 | Sally Gal | 2:05 |
| C15 | The Girl I Left Behind | 4:14 |
| Carnegie Chapter Hall, NYC, 4th November 61 | ||
| D1 | Pretty Peggy O | 5:54 |
| D2 | In The Pines | 6:04 |
| D3 | Gospel Plow | 4:43 |
| D4 | 1913 Massacre | 6:16 |
| D5 | Backwater Blues | 6:28 |
| D6 | A Long Time A-Growin' (Young But Daily Growing) | 5:59 |
| D7 | Fixin' To Die | 4:37 |
| D8 | Talking Bear Mountain Picnic Massacre Blues | 4:37 |
| D9 | Man On The Street | 2:24 |
| D10 | Talking Merchant Marine | 4:16 |
| D11 | Black Cross | 6:00 |
| D12 | Freight Train Blues | 4:00 |
| D13 | Song To Woody | 4:13 |
| D14 | Talkni' New York | 3:40 |
| Home Of Eve & Mac McKenzie, NYC, 23rd November 61 | ||
| E1 | Hard Times In New York Town | 1:02 |
| E2 | Wayfaring Stranger | 0:46 |
| E3 | (it Makes) A Long Time Man Feel Bad | 3:43 |
| E4 | Lonesome Whistle Blues | 3:00 |
| E5 | Worried Blues | 0:51 |
| E6 | Baby Of Mine (Bury Me Beneath The Willow) | 1:00 |
| E7 | Baby Let Me Follow You Down | 1:58 |
| E8 | Fixin' To Die | 1:59 |
| E9 | San Francisco Bay Blues | 1:55 |
| E10 | You're No Good | 1:21 |
| E11 | House Of The Rising Sun | 6:47 |
| E12 | Unknown Instrumental | 2:19 |
| Home Of Eve & Mac McKenzie, NYC, 4th December 61 | ||
| E13 | Come All You Fair And Tender Ladies | 1:58 |
| E14 | Roll In My Sweet Baby's Arms (Katy Cline) | 1:46 |
| E15 | The Bells Of Rhymney | 3:06 |
| E16 | Unknown Instrumental | 1:06 |
| E17 | Unknown Instrumental | 0:32 |
| E18 | Highway 61 | 4:26 |
| E19 | This Land Is Your Land | 3:15 |
| Home Of Bonnie Beecher, NYC, 22nd December 61 | ||
| F1 | Candy Man | 3:05 |
| F2 | Baby Please Don't Go | 4:10 |
| F3 | Stealin' Stealin' | 2:12 |
| F4 | Poor Lazarus | 4:20 |
| F5 | I Ain't Got No Home | 2:05 |
| F6 | It's Hard To Be Blind | 2:57 |
| F7 | Man Of Constant Sorrow | 3:30 |
| F8 | Story Of East Orange | 1:35 |
| F9 | Naomi Wise (Omie Wise) | 2:59 |
| F10 | In The Evening | 3:53 |
| F11 | Baby Let Me Follow You Down | 2:54 |
| F12 | Sally Gal | 1:41 |
| F13 | Gospel Plow | 1:28 |
| F14 | Long John | 6:17 |
| F15 | Cocaine Blues | 2:15 |
| F16 | VD Blues | 1:52 |
| F17 | VD Waltz | 0:49 |
| F18 | VD City | 1:45 |
| F19 | VD Gunner's Blues | 2:35 |
| F20 | See That My Grave Is Kept Clean | 3:34 |
| F21 | Ramblin' Round | 3:16 |
| F22 | Black Cross | 4:57 |
Barcode and Other Identifiers
- Barcode: 5 036408 131423











