Various - The Many Faces Of Daft Punk download mp3, flac
Free Download links
- 1286 downloads at 22 mb/s
MP3 album ZIP archive
- 1392 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| Disc 1 - The Many Faces Of Daft Punk | |||
| 1-1 | –Nile Rodgers | Do What You Wanna Do (MYNC Radio Edit) | 3:08 |
| 1-2 | –Benjamin Diamond | Little Scare (Album Version) | 4:11 |
| 1-3 | –Giorgio Moroder | Chase 2011 (Martin Brodin Dubbed Out Mix)Remix – Martin Brodin |
6:49 |
| 1-4 | –Scott Grooves | Mothership ReconnectionFeaturing – Funkadelic, Parliament |
7:15 |
| 1-5 | –Richard Grey | One More Time (Chris Moody Remix)Remix – Chris Moody |
7:58 |
| 1-6 | –The Micronauts | Get Funky Get Down (Daft Punk Remix)Remix – Daft Punk |
5:51 |
| 1-7 | –Ruff Loaderz, Cut Up Boys | Music Sounds Better With You (Esquire Radio Edit) | 3:55 |
| 1-8 | –Benjamin Diamond | In Your Arms (We Gonna Make It) (Album Version) | 4:20 |
| 1-9 | –I:Cube | Disco Cubizm (Daft Punk Remix)Remix – Daft Punk |
8:11 |
| 1-10 | –Da Mongoloids | Spark Da Meth (Bangin’ Like A Benzi Mix) | 6:34 |
| 1-11 | –Franz Ferdinand | Take Me Out (Daft Punk Remix)Remix – Daft Punk |
4:34 |
| Disc 2 - Roots & Influences | |||
| 2-1 | –Space | Magic Fly | 4:17 |
| 2-2 | –Cerrone | Supernature | 4:27 |
| 2-3 | –Acos CoolKAs | Free Flight (Acos Coolkas Synth Touch Mix)Remix – Acos Coolkas |
6:49 |
| 2-4 | –The Whispers | And The Beat Goes On | 3:54 |
| 2-5 | –War | You Got The Power | 2:40 |
| 2-6 | –Space | Carry On, Turn Me On | 7:12 |
| 2-7 | –Sare Havlicek | White Russian (Lazy Summer) | 5:19 |
| 2-8 | –Arquiteq | Christine | 5:03 |
| 2-9 | –Oliver Cheatham | Get Down Saturday Night | 7:09 |
| 2-10 | –Sugarhill Gang | Rapper's Delight | 3:36 |
| 2-11 | –Peach | D.I.S.C.O. | 3:28 |
| 2-12 | –Gibson Brothers | Cuba | 7:51 |
| Disc 3 - The Nu-Disco Scene | |||
| 3-1 | –Karen Souza | Get Lucky (5Prite Remix / Many Faces Edit) | 4:57 |
| 3-2 | –Ututut | Bout A Thing (Extended Mix) | 3:44 |
| 3-3 | –Kiwi Funk | Sweet System (Original Mix) | 2:38 |
| 3-4 | –G-Love Divine | This Disco Rocks (Original Mix) | 4:56 |
| 3-5 | –Mister Salo | Wonderboogie (Original Mix) | 5:12 |
| 3-6 | –Max Vertigo & SevenEver | Shakeee (Roma De Cicco Remix)Remix – Roma De Cicco |
6:16 |
| 3-7 | –A&D | Let’s Go Suave (Original Mix) | 6:15 |
| 3-8 | –Dino Grand & Roni Iron | Hands In The Air (Original Mix) | 3:57 |
| 3-9 | –5prite | Krush Groove (Original Mix) | 6:27 |
| 3-10 | –DJ Fuzzy | Close Your Eyes (Original Mix) | 5:17 |
| 3-11 | –Beatkind | Bangin’ Sesam (Vanilla Ace Remix)Remix – Vanilla Ace |
5:45 |
| 3-12 | –Max (Italy) | Hip Hop Myself (Original Mix) | 7:21 |
Companies, etc.
- Phonographic Copyright (p) – Music Brokers
Barcode and Other Identifiers
- Barcode (Scanned EAN / Text): 7798093710809
- Other (Category CD1): MBB7200.1
- Other (Category CD2): MBB7200.2
- Other (Category CD3): MBB7200.3
- Matrix / Runout (CD1): DIDX1072813 01
- Mastering SID Code (CD1): IFPI LE81
- Mould SID Code (CD1): IFPI 6408
- Matrix / Runout (CD2): DIDX1072814 01
- Mastering SID Code (CD2): IFPI LE81
- Mould SID Code (CD2): IFPI 6412
- Matrix / Runout (CD3): DIDX1072815 01
- Matrix / Runout (CD3 Innerring): S M M
- Mastering SID Code (CD3): IFPI LE81
- Mould SID Code (CD3): IFPI 6415








