Robert Fripp - Exposure download mp3, flac
Free Download links
- 1357 downloads at 22 mb/s
MP3 album ZIP archive
- 1831 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Preface | 1:15 |
| You Burn Me Up I'm A Cigarette | 2:23 |
| Breathless | 4:41 |
| Disengage | 2:46 |
| North Star | 3:06 |
| Chicago | 2:12 |
| NY3 | 2:16 |
| Mary | 2:06 |
| Exposure | 4:25 |
| Häaden Two | 2:53 |
| Urban Landscape | 2:35 |
| I May Not Have Had Enough Of Me But I've Had Enough Of You | 3:50 |
| First Inaugural Address To The I.A.C.E. Sherborne House | 0:03 |
| Water Music I | 1:27 |
| Here Comes The Flood | 4:01 |
| Water Music II | 4:16 |
| Postscript | 0:39 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EGLP 101 | Robert Fripp | Exposure (LP, Album) | EG | EGLP 101 | UK | 1979 |
| 8T-1-6201 | Robert Fripp | Exposure (8-Trk, Album) | Polydor | 8T-1-6201 | US | 1979 |
| CT-1-6201 | Robert Fripp | Exposure (Cass, Album) | Polydor | CT-1-6201 | UK | 1979 |
| 3100 500 | Robert Fripp | Exposure (Cass, Album) | Polydor | 3100 500 | France | 1979 |
| 3100 500, EGMC 101 | Robert Fripp | Exposure (Cass, Album) | Polydor, EG | 3100 500, EGMC 101 | UK | 1979 |
| PD4-1-6201 | Robert Fripp | Exposure (Cass, Album) | Polydor | PD4-1-6201 | Canada | 1979 |
| MPF 1239 | Robert Fripp | Exposure (LP, Album) | EG | MPF 1239 | Japan | 1979 |
| 2310 661 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | 2310 661 | New Zealand | 1979 |
| 2310 661 | Robert Fripp | Exposure (LP, Album) | EG | 2310 661 | Australia | 1979 |
| EGLP 101, PD-1-6201 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | EGLP 101, PD-1-6201 | Canada | 1979 |
| EGLP 101, PD-1-6201 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | EGLP 101, PD-1-6201 | US | 1979 |
| 2310 661 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | 2310 661 | Norway | 1979 |
| EGLP 101, PD-1-6201 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | EGLP 101, PD-1-6201 | US | 1979 |
| PD 1- 6201 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | PD 1- 6201 | US | 1979 |
| EGLP 101, PD-1-6201 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | EGLP 101, PD-1-6201 | US | 1979 |
| 2310 661 | Robert Fripp | Exposure (LP, Album) | Polydor | 2310 661 | Greece | 1979 |
| 2302 092 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | 2302 092 | Germany | 1979 |
| 2310 661 | Robert Fripp | Exposure (LP, Album) | EG | 2310 661 | Italy | 1979 |
| EGLP 101, PD-1-6201 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | EGLP 101, PD-1-6201 | Canada | 1979 |
| 2302 092 | Robert Fripp | Exposure (LP, Album) | Polydor, EG | 2302 092 | Netherlands | 1979 |
| 2302 092 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | 2302 092 | France | 1979 |
| 23 10 661 | Robert Fripp | Exposure (LP, Album) | Polydor | 23 10 661 | Spain | 1979 |
| 2302 092 | Robert Fripp | Exposure (LP, Album) | EG, Polydor | 2302 092 | Germany | 1979 |
| PD-1-6201 | Robert Fripp | Exposure (LP, Album) | Polydor | PD-1-6201 | US | 1979 |
| EGLP 101, PD-1-6201 | Robert Fripp | Exposure (LP, Album, Club) | EG, Polydor | EGLP 101, PD-1-6201 | US | 1979 |
| EGLP 101, PD-1-6201 | Robert Fripp | Exposure (LP, Album, PRC) | EG, Polydor | EGLP 101, PD-1-6201 | US | 1979 |
| MPF 1239 | Robert Fripp | Exposure (LP, Album, Promo) | EG | MPF 1239 | Japan | 1979 |
| PD 1- 6201 | Robert Fripp | Exposure (LP, Album, Promo) | EG, Polydor | PD 1- 6201 | US | 1979 |
| 2302092 | Robert Fripp | Exposure (LP, Album) | EG | 2302092 | Brazil | 1983 |
| EGMC 41 | Robert Fripp | Exposure (Cass, Album) | EG, Jem Records | EGMC 41 | US | 1985 |
| 28MM 0456 | Robert Fripp | Exposure (LP, Album) | EG | 28MM 0456 | Japan | 1985 |
| 28MM 0456 | Robert Fripp | Exposure (LP, Album, Promo) | EG | 28MM 0456 | Japan | 1985 |
| EGLP 41 | Robert Fripp | Exposure (LP, Album, RE, RM) | EG | EGLP 41 | US | 1985 |
| EGLP 41 | Robert Fripp | Exposure (LP, Album, RE, RM, Gat) | EG | EGLP 41 | US | 1985 |
| EGLP 41 | Robert Fripp | Exposure (LP, Album, Rem) | EG, Virgin | EGLP 41 | UK | 1985 |
| EGCD 41 | Robert Fripp | Exposure (CD, Album, RE) | EG | EGCD 41 | UK | 1987 |
| EGCD 41 | Robert Fripp | Exposure (CD, Album, RE) | EG | EGCD 41 | US | 1987 |
| VJD-5001 | Robert Fripp | Exposure (CD, Album, Promo, RE, RM) | Virgin Japan, EG | VJD-5001 | Japan | 1989 |
| EGCD 41 | Robert Fripp | Exposure (CD, Album, RE, RM) | EG | EGCD 41 | US | 1989 |
| VJD-5001 | Robert Fripp | Exposure (CD, Album, RE, RM) | Virgin Japan, EG | VJD-5001 | Japan | 1989 |
| EGCD 41 | Robert Fripp | Exposure (CD, Album, RE, RM, Nim) | EG | EGCD 41 | US | 1989 |
| EGCD 41 | Robert Fripp | Exposure (CD, Album, RE, RM, RP, JAX) | EG | EGCD 41 | US | 1994 |
| CDMR 029497, EGCD 41 | Robert Fripp | Exposure (CD, Album, Unofficial) | CD Media Records, EG | CDMR 029497, EGCD 41 | Russia | 1997 |
| RFCD 01010202 | Robert Fripp | Exposure (CD, Album, Unofficial) | Not On Label | RFCD 01010202 | Russia | 2001 |
| DGM0601 | Robert Fripp | Exposure (CD, Album, RE + CD, Album + Ltd, RM, 24-) | Discipline Global Mobile | DGM0601 | US | 2006 |
| IECP-20001/2 | Robert Fripp | Exposure (CD, Album, RE + CD, Album + Ltd, RM, Car) | WHD Entertainment, Inc. | IECP-20001/2 | Japan | 2006 |
| DGM0602 | Robert Fripp | Exposure (CD, Album, RE + CD, Album + RM) | Discipline Global Mobile | DGM0602 | Europe | 2006 |
| DGM0602 | Robert Fripp | Exposure (CD, Album, RE + CD, Album + RM) | Discipline Global Mobile | DGM0602 | Europe | 2006 |
| DGM0602 | Robert Fripp | Exposure (CD, Album, RE + CD, Album + RM) | Discipline Global Mobile | DGM0602 | US | 2006 |
| RFCD 01010202 | Robert Fripp | Exposure (CD, Album, Unofficial, Min) | Vox Humana Records | RFCD 01010202 | Russia | 2008 |
| IECP-20234/235 | Robert Fripp | Exposure (CD, Album, K2H + CD, Album, K2H + RE, RM, Car) | WHD Entertainment, Inc. | IECP-20234/235 | Japan | 2014 |
| EGCD 41 | Robert Fripp | Exposure (CD, Album, RE, RM) | EG | EGCD 41 | UK & Europe | Unknown |
| DGM0602 | Robert Fripp | Exposure (CD, Album, Unofficial + CD, Unofficial + RM) | Discipline Global Mobile | DGM0602 | Russia | Unknown |
| EGLP 41, 825 871-1 | Robert Fripp | Exposure (LP, Album, Rem) | EG, Polydor | EGLP 41, 825 871-1 | UK | Unknown |









