The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey - The Golden Age Of The Dance Bands download mp3, flac
Free Download links
- 1671 downloads at 22 mb/s
MP3 album ZIP archive
- 1840 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Moonlight SerenadeWritten-By – Glenn Miller |
| A2 | You Made Me Love YouWritten-By – Monaco*, McCarthy* |
| A3 | In The MoodWritten-By – Andy Razaf, Joe Garland |
| A4 | Green EyesWritten-By – Nilo Menéndez |
| A5 | Sing, Sing, SingWritten-By – Louis Prima |
| A6 | Boogie WoogieWritten-By – Count Basie |
| B1 | Two O'Clock JumpWritten-By – Goodman*, Basie*, James* |
| B2 | String Of PearlsWritten-By – Gray* |
| B3 | AmapolaWritten-By – Gamse*, Lacalle* |
| B4 | I'm Getting Sentimental Over YouWritten-By – Bassman* |
| B5 | Jersey BounceWritten-By – Plater*, Johnson*, Bradshaw* |
| B6 | StardustWritten-By – Carmichael* |
Companies, etc.
- Manufactured By – Miller International Company
Notes
(Front sleeve) - "Original arrangements in HI-FI played by poll winners of 1940"(Rear sleeve) - "Das Goldene Zeitalter der Dance Bands. Die Original Hit Arrangements in High-Fidelity"
Gespielt von den Poll-Preisträgern von 1940, sämtlich Mitglieder der Original Bands
Somerset-Schallplatten sind ein Produkt der Miller International Schallplatten-Gmbh Hamburg
Recording First Published ℗ 1957
High Fidelity Recording
Tanzmusik.
Barcode and Other Identifiers
- Matrix / Runout (Runout Side A stamped): STDL501 A
- Matrix / Runout (Runout Side B stamped): STDL501 B
- Matrix / Runout (Side A handwritten): SF-9500-A
- Matrix / Runout (Side B handwritten): SF-9500-B
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| P-9500 | The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey | The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey - The Golden Age Of The Dance Bands (LP, Comp, Mono) | Somerset | P-9500 | US | 1958 |
| GGL.0004, GGL 0004 | The Poll Winners Of 1940 | The Golden Age Of The Dance Bands (LP, Comp, Mono) | Pye Golden Guinea Records, Pye Golden Guinea Records | GGL.0004, GGL 0004 | UK | 1960 |
| 501 | The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey | The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey - The Golden Age Of The Dance Bands (LP, Comp) | Somerset | 501 | Germany | 1965 |
| 501 | The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey | The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey - The Golden Age Of The Dance Bands (LP, Comp, RE) | Somerset | 501 | Germany | Unknown |
| SF 95 | The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey | The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey - The Golden Age Of The Dance Bands (LP, Comp) | Somerset, Stereo-Fidelity | SF 95 | Canada | 1958 |











