Various - The Jazz Collection download mp3, flac
Free Download links
- 1485 downloads at 22 mb/s
MP3 album ZIP archive
- 1260 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Romantic Jazz Vocal | |||
| 1-1 | –Nat King Cole | Just One Of Those Things | 2:14 |
| 1-2 | –Chris Connor | Cry Me A River | 2:23 |
| 1-3 | –The Four Freshmen | Love | 2:43 |
| 1-4 | –June Christy | Angel Eyes | 4:20 |
| 1-5 | –Matt Dennis | My Blue Heaven | 2:48 |
| 1-6 | –Annie Ross | All Of You | 2:19 |
| 1-7 | –Chet Baker | You Don't Know What Love Is | 4:48 |
| 1-8 | –Sarah Vaughan | Sophisticated Lady | 3:51 |
| 1-9 | –Bobby Darin | Charade | 1:46 |
| 1-10 | –Peggy Lee | Days Of Wine And Roses | 3:06 |
| 1-11 | –June Christy | They Can't Take That Away From Me | 2:39 |
| 1-12 | –Nat King Cole | Sweet Lorraine | 4:36 |
| 1-13 | –Annie Ross | It Don't Mean A Thing (If It Ain't Got That Swing) | 2:10 |
| 1-14 | –Lou Rawls | Autumn Leaves | 2:57 |
| 1-15 | –Dinah Shore | April In Paris | 2:55 |
| 1-16 | –The Four Freshmen | Somebody Loves Me | 2:06 |
| 1-17 | –Sue Raney | Here's That Rainy Day | 4:10 |
| 1-18 | –Dean Martin | Just In Time | 2:13 |
| 1-19 | –June Hutton | I Should Care | 3:17 |
| 1-20 | –Sarah Vaughan | All Or Nothing At All | 3:12 |
| Jazz Piano For Lovers | |||
| 2-1 | –Kenny Drew | Stella By Starlight | 2:28 |
| 2-2 | –The Three Sounds | Stain Doll | 5:52 |
| 2-3 | –George Shearing | Lullaby Of Birdland | 2:24 |
| 2-4 | –Hank Jones | Summertime | 2:31 |
| 2-5 | –Duke Pearson | I'm A Fool To Want You | 5:22 |
| 2-6 | –Chick Corea | Pannonica | 2:58 |
| 2-7 | –Bud Powell | Over The Rainbow | 2:55 |
| 2-8 | –Wynton Kelly | Moonlight In Vermont | 3:25 |
| 2-9 | –Bill Evans | I'm Getting Sentimental Over You | 4:13 |
| 2-10 | –Duke Ellington | Prelude To A Kiss | 3:00 |
| 2-11 | –Horace Parlan | There Is No Greater Love | 6:42 |
| 2-12 | –Sonny Clark | Blues In The Night | 5:56 |
| Jazz Piano Delight | |||
| 3-1 | –Bud Powell | Cleopatra's Dream | 4:24 |
| 3-2 | –George Shearing | What's New | 2:36 |
| 3-3 | –Thelonious Monk | Round Midnight | 3:10 |
| 3-4 | –Tommy Flanagan | Tonight | 3:42 |
| 3-5 | –McCoy Tyner | I Didn't Know What Time It Was | 7:07 |
| 3-6 | –Bill Evans | My Funny Valentine | 5:21 |
| 3-7 | –Duke Jordan | I Should Care | 3:51 |
| 3-8 | –Herbie Hancock | The Sorcerer | 5:36 |
| 3-9 | –Sonny Clark | I'll Remember April | 4:54 |
| 3-10 | –Chick Corea | My One And Only Love | 3:35 |
| 3-11 | –Kenny Drew | Ballade | 5:31 |
| Jazz Ballads For Late Nights | |||
| 4-1 | –Sarah Vaughan | Round Midnight | 3:31 |
| 4-2 | –John Lewis | I Can't Get Started | 3:32 |
| 4-3 | –Art Pepper | You Go To My Head | 4:17 |
| 4-4 | –The Three Sounds | Willow Weep For Me | 4:39 |
| 4-5 | –Kenny Drew | Everything Happens To Me | 4:41 |
| 4-6 | –Jimmy Smith | Lover Man | 7:01 |
| 4-7 | –Louis Smith | Stardust | 5:19 |
| 4-8 | –Dexter Gordon | Don't Explain | 6:03 |
| 4-9 | –Dinah Shore | My Melancholy Baby | 3:40 |
| 4-10 | –Miles Davis | Yesterdays | 3:44 |
| 4-11 | –Chet Baker | My Ideal | 4:16 |
| 4-12 | –Ike Quebec | Nancy | 7:25 |
| Jazz Ballads For Easy Listening | |||
| 5-1 | –Lee Morgan | I Remember Clifford | 7:07 |
| 5-2 | –Clair Fischer* | Quiet Nights | 3:39 |
| 5-3 | –Nancy Wilson | But Beautiful | 4:03 |
| 5-4 | –Dexter Gordon | Stairway To The Stars | 6:57 |
| 5-5 | –Clifford Brown | Easy Living | 3:43 |
| 5-6 | –Art Pepper | Bewitched, Bothered And Bewildered | 4:26 |
| 5-7 | –Dinah Shore | That Old Feeling | 3:10 |
| 5-8 | –Stanley Turrentine | More Than You Know | 6:05 |
| 5-9 | –Miles Davis | It Never Entered My Mind | 4:01 |
| 5-10 | –Jimmy Smith | I Can't Get Started | 4:48 |
| 5-11 | –Sonny Clark | Deep In A Dream | 6:44 |
| Sweet And Dangerous Jazz Blues | |||
| 6-1 | –Lou Donaldson | Blues Walk | 6:41 |
| 6-2 | –Cannonball Adderley Sextet | Work Song | 5:06 |
| 6-3 | –Art Farmer | Five Spot After Dark | 4:52 |
| 6-4 | –Kenny Burrell | Chittlins Con Carne | 5:30 |
| 6-5 | –Jimmy Smith | Jumpin' The Blues | 5:28 |
| 6-6 | –Horace Parlan | C Jam Blues | 5:10 |
| 6-7 | –Horace Silver & Bill Henderson | Señor Blues | 6:15 |
| 6-8 | –Herbie Hancock | Cantaloupe Island | 5:30 |
| 6-9 | –Supersax | Cool Blues | 3:18 |
| 6-10 | –The Three Sounds | Nothing But The Blues | 5:01 |
| A Declaration Of Love With Jazz | |||
| 7-1 | –Lee Morgan | Whisper Not | 7:18 |
| 7-2 | –Duke Ellington | Stardust | 2:27 |
| 7-3 | –Dexter Gordon | Manha De Carnaval | 8:24 |
| 7-4 | –Peggy Lee | Strangers In The Night | 2:27 |
| 7-5 | –Joe Henderson | Blue Bossa | 7:59 |
| 7-6 | –Cannonball Adderley | Autumn Leaves | 10:58 |
| 7-7 | –Ike Quebec | Loie | 3:12 |
| 7-8 | –Nancy Wilson | Moon River | 2:07 |
| 7-9 | –Joe Pass | Django | 3:21 |
| 7-10 | –Sonny Clark | Deep Night | 9:33 |
| Brunch Time Jazz | |||
| 8-1 | –Bobby Hutcherson | Maiden Voyage | 5:49 |
| 8-2 | –Hank Mobley | Recado Bossa Nova | 8:11 |
| 8-3 | –The Four Freshmen | On The Sunny Side Of The Street | 2:30 |
| 8-4 | –The Three Sounds | Besame Mucho | 4:00 |
| 8-5 | –Benny Goodman | Sing, Sing, Sing | 7:24 |
| 8-6 | –Art Pepper | What Is This Thing Called Love | 6:04 |
| 8-7 | –June Christy | It Don't Mean A Thing | 1:52 |
| 8-8 | –Sonny Clark | Softly As In A Morning Sunrise | 6:33 |
| 8-9 | –Peggy Lee | Mack The Knife | 2:42 |
| 8-10 | –Lee Morgan | The Sidewinder | 10:24 |
Companies, etc.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
- Made By – EMI Uden
Credits
- Design – Artidee
- Illustration – Katsumi Aoyama
Notes
Artist on track 2 on "Jazz Ballads For Easy Listening" is misspelled as Clair Fischer.Barcode and Other Identifiers
- Barcode (Box Set): 0 724389 906226
- Barcode (Scanned CD1): 0724389905427
- Barcode (Text CD1): 0 724389 905427
- Barcode (Scanned CD2): 0724389905526
- Barcode (Text CD2): 0 724389 905526
- Barcode (Scanned CD3): 0724389905625
- Barcode (Text CD3): 0 724389 905625
- Barcode (Scanned CD4): 0724389905724
- Barcode (Text CD4): 0 724389 905724
- Barcode (Scanned CD5): 0724389905823
- Barcode (Text CD5): 0 724389 905823
- Barcode (Scanned CD6): 0724389905922
- Barcode (Text CD6): 0 724389 905922
- Barcode (Scanned CD7): 0724389906028
- Barcode (Text CD7): 0 724389 906028
- Barcode (Scanned CD8): 0724389906127
- Barcode (Text CD8): 0 724389 906127
- Mastering SID Code (CD1): IFPI L046
- Mastering SID Code (CD2): IFPI L047
- Mastering SID Code (CD3): IFPI L046
- Mastering SID Code (CD4): IFPI L047
- Mastering SID Code (CD5): IFPI L047
- Mastering SID Code (CD6): IFPI L046
- Mastering SID Code (CD7): IFPI L047
- Mastering SID Code (CD8): IFPI L047
- Mould SID Code (CD1): ifpi 1523
- Mould SID Code (CD2): ifpi 15EB
- Mould SID Code (CD3): ifpi 15A2
- Mould SID Code (CD4): ifpi 155E
- Mould SID Code (CD5): ifpi 1550
- Mould SID Code (CD6): ifpi 15DF
- Mould SID Code (CD7): ifpi 15FF
- Mould SID Code (CD8): ifpi 1546
- Matrix / Runout (CD1): EMI UDEN DC 854652 @ 1 1-1-6-NL
- Matrix / Runout (CD2): EMI UDEN DC 859812 @ 1 1-1-6-NL
- Matrix / Runout (CD3): EMI UDEN DC 859822 @ 1 1-1-9-NL
- Matrix / Runout (CD4): EMI UDEN DC 859832 @ 2 2-1-9-NL
- Matrix / Runout (CD5): EMI UDEN DC 859842 @ 3 3-1-8-NL
- Matrix / Runout (CD6): EMI UDEN DC 859852 @ 1 1-1-9-NL
- Matrix / Runout (CD7): EMI UDEN DC 859862 @ 1 1-1-4-NL
- Matrix / Runout (CD8): EMI UDEN DC 859872 @ 1 1-1-7-NL
- Rights Society (CD1-8): BIEM/STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DB 902490 | Various | The Jazz Collection (8xCD, Comp, RE + Box, Comp) | Disky | DB 902490 | Europe | 2004 |











