U2 - Rock's Hottest Ticket download mp3, flac
Free Download links
- 1719 downloads at 22 mb/s
MP3 album ZIP archive
- 1761 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| A1 | Where The Streets Have No Name |
| A2 | I Still Have't Found What I'm Looking For |
| A3 | Gloria |
| A4 | A Sort Of Homecoming |
| A5 | Sunday Bloody Sunday |
| B1 | Electric Co |
| B2 | People Get Ready |
| B3 | Spring Hill Miner Disaster |
| B4 | Bullet The Blue Sky |
| B5 | Party Girl |
| B6 | ''40'' |
| C1 | Stand By Me |
| C2 | C'Mon Everybody |
| C3 | I Will Follow |
| C4 | Trip Through Your Wires |
| C5 | I Still Haven' Found What I'm Looking For |
| C6 | Rain |
| C7 | MLK |
| C8 | The Unforgettable Fire |
| D1 | Sunday Bloody Sunday |
| D2 | In God's Country |
| D3 | Help |
| D4 | Bad |
| D5 | Walk On The Wild Side |
| E1 | October |
| E2 | New Year's Day |
| E3 | Pride (In The Name Of Love) |
| E4 | Bullet The Blue Sky |
| E5 | Exit |
| F1 | With Or Without You |
| F2 | ''40'' |
Companies, etc.
- Recorded At – Croke Park
Credits
- Bass – Adam Clayton
- Drums – Larry Mullen
- Guitar – Dave Evans
- Vocals – Lou Reed (tracks: D5), Paul Hewson
Notes
Side A and B Saturday 28th of June 1987 Croke Park,Dublin, 50 000 people;Side C - F 29th of June 1987 Croke Park, Dublin, 48 000 people.
Gatefold sleeve.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RPCD 2045/2046 | U2 | Rock's Hottest Ticket (2xCD, Unofficial) | Red Phantom | RPCD 2045/2046 | France | 1991 |
| none | U2 | Rock'S Hottest Ticket CD One The Joshua Tree Tour 1987 (Cass, Unofficial) | Unison | none | Bulgaria | 1987 |
| JP 109-2 | U2 | Some Fires Can Never Be Put Out (2xLP, Unofficial, ) | Jester Productions | JP 109-2 | US | 1987 |
| RPCD 2045/2046 | U2 | Rock's Hottest Ticket (2xCD, Unofficial) | Red Phantom | RPCD 2045/2046 | Germany | 1991 |
| ha-1474 | U2 | Tear Down The Walls (Cass, Unofficial) | Hins Collection | ha-1474 | Indonesia | 1987 |











