Various - Juke Box Hits download mp3, flac
Free Download links
- 1574 downloads at 22 mb/s
MP3 album ZIP archive
- 1664 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | –Cliff Bennett & The Rebel Rousers | Good Golly Miss Molly |
| 1-2 | –The Foundations | Build Me Up Buttercup |
| 1-3 | –Lynn Anderson | Top Of The World |
| 1-4 | –Commander Cody And His Lost Planet Airmen | King Of The Honky Tonks |
| 1-5 | –The Drifters | Sweets For My Sweets |
| 1-6 | –Tommy Roe | Hooray For Hazel |
| 1-7 | –The Coasters | Along Came Jones |
| 1-8 | –Jimmy Jones | I Told You So |
| 1-9 | –Gary Lewis & The Playboys | Everybody Loves A Clown |
| 1-10 | –The Bachelors | Marie |
| 1-11 | –Jerry Butler | For Your Precious Love |
| 1-12 | –Johnny Preston | Cradle Of Love |
| 1-13 | –Richard Berry & The Pharaohs | Take The Key |
| 1-14 | –The Caravelles | You Don't Have To Be A Baby To Cry |
| 1-15 | –Pat Boone | Speedy Gonzales |
| 1-16 | –Willie Nelson | Shelter Of My Arms |
| 1-17 | –Gene Vincent | Love Is A Bird |
| 1-18 | –Esther Phillips | Release Me (and Let Me Love Again) |
| 1-19 | –Vanity Fare | Early In The Morning |
| 1-20 | –Sister Sledge | He's The Greatest Dancer |
| 1-21 | –Helen Shapiro | Don't Treat Me Like A Child |
| 1-22 | –Pat Boone | I Almost Lost My Mind |
| 1-23 | –John Lee Hooker | Baby, Please Don't Go |
| 1-24 | –Earl Bostic | Harlem Nocturne |
| 1-25 | –Sam & Dave | When Something Is Wrong With My Baby |
| 2-1 | –Bill Haley And His Comets | Blue Comet Blues |
| 2-2 | –James Brown | Hot Pants |
| 2-3 | –The Platters | The Great Pretender |
| 2-4 | –Carl Perkins | Dixie Fried |
| 2-5 | –Billy J. Kramer | Do You Want To Know A Secret |
| 2-6 | –Tommy Roe | Everybody |
| 2-7 | –Tavares | Turn Your Love Around |
| 2-8 | –Al Wilson | Show And Tell |
| 2-9 | –Lloyd Price | I'm Gonna Get Married |
| 2-10 | –Waylon Jennings | Sally Was A Good Old Girl |
| 2-11 | –Gary Lewis & The Playboys | Save Your Heart For Me |
| 2-12 | –The Drifters | I Count The Tears |
| 2-13 | –Patsy Cline | 3 Cigarettes In An Astry |
| 2-14 | –Fats Domino | Red Sails In The Sunset |
| 2-15 | –Glen Campbell | Southern Nights |
| 2-16 | –Earl Bostic | Up There In Orbit |
| 2-17 | –Glenn Miller | Chattanooga Choo Choo |
| 2-18 | –Rufus Thomas | Walking The Dog |
| 2-19 | –Clarence Carter | Too Weak To Fight |
| 2-20 | –The Troggs | I Can't Conrol Myself |
| 2-21 | –Commander Cody | Smoke! Smoke! Smoke! (That Cigarette) |
| 2-22 | –Merseybeats* | I Love You, Yes I Do |
| 2-23 | –Susan Maughan | Bobby's Girl |
| 2-24 | –Canned Heat | Let's Work Together |
| 2-25 | –Gene Vincent | Woman Love |
| 3-1 | –The Drifters | On Broadway |
| 3-2 | –Percy Sledge | My Special Prayer |
| 3-3 | –Tavares | Never Has A Love Like This Before |
| 3-4 | –Tommy Roe | Crimson And Clover |
| 3-5 | –Sam & Dave | I Thank You |
| 3-6 | –James Brown | Too Funky In Here |
| 3-7 | –Freddie & The Dreamers | I'll Never Get Over You |
| 3-8 | –Pat Boone | I'll Be Home |
| 3-9 | –Aaron Neville | Tell It Like It Is |
| 3-10 | –Louis Prima | Oh Marie |
| 3-11 | –Chuck Berry | Carol |
| 3-12 | –The Drifters | Please Stay (Don't Go) |
| 3-13 | –The Platters | Harbour Lights |
| 3-14 | –Gladys Knight* | Every Beat Of My Heart |
| 3-15 | –Glen Campbell | It's Only Make Believe |
| 3-16 | –Bill Haley And His Comets | A.B.C. Boogie |
| 3-17 | –John Lee Hooker | Crawling King Snake |
| 3-18 | –Percy Sledge | Warm And Tender Love |
| 3-19 | –Jerry Lee Lewis | Will The Circle Be Unbroken |
| 3-20 | –Lynn Anderson | Stand By Your Man |
| 3-21 | –Frank Sinatra | Blue Skies |
| 3-22 | –Roger Miller | Little Green Apples |
| 3-23 | –The Undertakers | Just A Little Bit |
| 3-24 | –Merseybeats* | It's Love That Really Counts |
| 3-25 | –Sister Sledge | We Are Family |
Companies, etc.
- Phonographic Copyright (p) – T.K.O Licensing Ltd.
- Copyright (c) – United Audio Entertainment Ltd.
- Made By – Pollydisc UK
Notes
Metal Box made in ChinaBarcode and Other Identifiers
- Barcode: 7 78325 53552 0
- Rights Society: MCPS
- Matrix / Runout (CD 1): UAE 34512
- Matrix / Runout (CD 2): UAE 34522
- Matrix / Runout (CD 3): UAE 34532








