Various - Super Stereo download mp3, flac
Free Download links
- 1398 downloads at 22 mb/s
MP3 album ZIP archive
- 1647 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | –Jorge Ben | Por Causa De Vocë, Menina/Chove Chuva/Mas Que Nada (Medley) |
| A2 | –Daliah Lavi | Morning Has BrokenArranged By, Conductor – B. Ebbinghouse* |
| A3 | –Piet Noordijk And His Combo | Killing Me Softly With His SongAlto Saxophone – Piet Noordijk |
| A4 | –Lobo | RingsArranged By [Strings] – John Abbott |
| A5 | –Lenny Kuhr , With Jean Claudric And His Orchestra* | Le Vaudou |
| A6 | –Bachman-Turner Overdrive | You Ain't Seen Nothing Yet |
| B1 | –Le Grand Orchestre De Paul Mauriat | Le Premier Pas |
| B2 | –John Holt | Help Me Make It Through The NightArranged By, Conductor – Brian Rogers |
| B3 | –Nana Mouskouri & The Athenians* | Roule S'Enroule |
| B4 | –The Dutch Swing College Band | MilordLeader – Peter Schilperoort |
| B5 | –Jim Croce | These DreamsArranged By [Strings] – Pete Dino* |
| B6 | –Marinella & Marios With Orchestra | Essi Isse Étia Pou Ipophero (You Are The Reason That I Suffer)Arranged By, Conductor – Mimis Plessas* |
Companies, etc.
- Lacquer Cut At – Phonodisc B.V.
Notes
[Label Side A]℗ 1973 (1, 2); ℗ 1974 (3, 4, 6); ℗ 1971
A2 A Festival Records International Production
A3 by Courtesy of DURECO, Holland
A4 A Big Tree Records recording
[Label Side B]
℗ 1974 ; ℗ 1973 ; ℗ 1968 ; ℗ 1960 ℗ 1972 (5, 6)
B2 A Trojan recording
B5 an Interrobang Productions
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Label Side A): 6830 614.1
- Matrix / Runout (Label Side B): 6830 614.2
- Matrix / Runout (Runout Side A): AA 6830 614 1Y1 670 1 / 1 3 06
- Matrix / Runout (Runout Side B): AA 6830 614 2Y2 670 1 / 3 06











