Various - Giants Of Be-Bop - Vol. 31 download mp3, flac
Free Download links
- 1688 downloads at 22 mb/s
MP3 album ZIP archive
- 1730 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Now's The TimeAlto Saxophone – Charlie ParkerBass – Curly RussellDrums – Max RoachPiano – Dizzy GillespieTrumpet – Miles Davis |
| A2 | Parker's MoodAlto Saxophone – Charlie ParkerBass – Curly RussellDrums – Max RoachPiano – John Lewis Trumpet – Miles Davis |
| A3 | MarmadukeAlto Saxophone – Charlie ParkerArranged By – Gil FullerBass – Curly RussellDrums – Max RoachPiano – John Lewis Trumpet – Miles Davis |
| A4 | Blue'n'BoogieBass – Murray ShipinskyDrums – Irv KlugerGuitar – Chuck WaynePiano – Frank PaparelliTenor Saxophone – Dexter GordonTrumpet – Dizzy Gillespie |
| A5 | That's Earl BrotherAlto Saxophone – Sonny StittArranged By – Gil FullerBass – Ray BrownDrums – Kenny ClarkePiano – Al HaigTrumpet – Dizzy GillespieVibraphone – Milt Jackson |
| A6 | One Bass HitAlto Saxophone – Howard Johnson , John Brown Baritone Saxophone – Pee Wee MooreBass – Ray BrownDrums – Kenny ClarkePiano – John Lewis Tenor Saxophone – Ray Abrams, Warren LuckeyTrombone – Alton Moore, Gordon Thomas, Leon Comegeys*Trumpet – Dave Burns, Dizzy Gillespie, John Lynch , Ray Orr*, Talib Daawood*Vibraphone – Milt Jackson |
| B1 | Everything's CoolAlto Saxophone – Sonny StittBaritone Saxophone – Eddie de VerteuilBass – Al HallDrums – Kenny ClarkePiano – Bud PowellTenor Saxophone – Morris LaneTrumpet – Fats Navarro, Kenny Dorham |
| B2 | DexterityBass – Nelson BoydDrums – Art Mandrigan*Piano – Tadd DameronTenor Saxophone – Dexter GordonTrumpet – Fats Navarro |
| B3 | So EasyBaritone Saxophone – Leo ParkerBass – Curly RussellDrums – Art BlakeyPiano – Tadd DameronTenor Saxophone – Dexter Gordon |
| B4 | AudubonBass – Gene RameyDrums – Shadow WilsonPiano – John Lewis Tenor Saxophone – Sonny RollinsTrombone – Jay Jay Johnson* |
| B5 | Gallop's GallopAlto Saxophone – Gigi GryceBass – Percy HeathDrums – Art BlakeyPiano – Thelonious Monk |
| C1 | Hot HouseAlto Saxophone – Charlie ParkerBass – Curly RussellDrums – Sid Catlett*Piano – Al HaigTrumpet – Dizzy Gillespie |
| C2 | KokoAlto Saxophone – Charlie ParkerBass – Curly RussellDrums – Max RoachPiano – Dizzy GillespieTrumpet – Miles Davis |
| C3 | Scrapple From The AppleAlto Saxophone – Charlie ParkerBass – Tommy PotterDrums – Max RoachPiano – Al HaigTenor Saxophone – Lucky ThompsonTrumpet – Kenny DorhamVibraphone – Milt Jackson |
| C4 | Ray's IdeaAlto Saxophone – Howard Johnson , John Brown Baritone Saxophone – Pee Wee MooreBass – Ray BrownDrums – Kenny ClarkePiano – John Lewis Tenor Saxophone – Ray Abrams, Warren LuckeyTrombone – Alton Moore, Gordon Thomas, Leon Comegeys*Trumpet – Dave Burns, Dizzy Gillespie, John Lynch , Ray Orr*, Talib Daawood*Vibraphone – Milt Jackson |
| C5 | Our DelightAlto Saxophone – Howard Johnson , John Brown Baritone Saxophone – Pee Wee MooreBass – Ray BrownDrums – Kenny ClarkePiano – John Lewis Tenor Saxophone – Ray Abrams, Warren LuckeyTrombone – Alton Moore, Gordon Thomas, Leon Comegeys*Trumpet – Dave Burns, Dizzy Gillespie, John Lynch , Ray Orr*, Talib Daawood*Vibraphone – Milt Jackson |
| C6 | EmanonAlto Saxophone – John Brown , Scoops CareyBaritone Saxophone – Pee Wee MooreBass – Ray BrownDrums – Art BlakeyPiano – John Lewis Tenor Saxophone – Bill Frazier, James MoodyTrombone – Alton Moore, Gordon Thomas, Taswell BairdTrumpet – Dave Burns, Dizzy Gillespie, Elmon Wright, John Lynch , Matthew McKay |
| D1 | Fat BoyAlto Saxophone – Sonny StittBaritone Saxophone – Eddie de VerteuilBass – Al HallDrums – Kenny ClarkePiano – Bud PowellTenor Saxophone – Morris LaneTrumpet – Fats Navarro, Kenny Dorham |
| D2 | IndexBass – Nelson BoydDrums – Art Mandrigan*Piano – Tadd DameronTenor Saxophone – Dexter GordonTrumpet – Fats Navarro |
| D3 | Settin' The PaceBaritone Saxophone – Leo ParkerBass – Curly RussellDrums – Art BlakeyPiano – Tadd DameronTenor Saxophone – Dexter Gordon |
| D4 | Goof SquareBass – Gene RameyDrums – Shadow WilsonPiano – John Lewis Tenor Saxophone – Sonny RollinsTrombone – Jay Jay Johnson* |
| D5 | Shuffle BoilAlto Saxophone – Gigi GryceBass – Percy HeathDrums – Art BlakeyPiano – Thelonious Monk |
Notes
Gatefold sleeveRecording Dates:
A1 - New York, November 26, 1945
A2 - New York, August 29, 1948
A3 - New York, August-September, 1948
A4 - New York, February 9, 1945
A5 - New York, May 15, 1946
A6 - New York, July 9, 1946
B1 - New York, September 6, 1946
B2 - New York, Early 1948
B3 - New York, Early 1948
B4 - New York, February 1949
B5 - New York, October 10, 1955
C1 - New York, May 11, 1945
C2 - New York, November 26, 1945
C3 - New York, February 26, 1949
C4 - New York, July 9, 1946
C5 - New York, June 10, 1946
C6 - New York, November 12, 1946
D1 - New York, September 6, 1946
D2 - New York, Early 1948
D3 - New York, Early 1948
D4 - New York, February 1949
D5 - New York, October 10, 1955
Barcode and Other Identifiers
- Matrix / Runout (Runnout Side A): PY-20024-A
- Matrix / Runout (Runnout Side B): PY-20024-B
- Matrix / Runout (Runnout Side C): PY-20025-A
- Matrix / Runout (Runnout Side D): PY-20025-B










