Various - Chicago/The Blues/Today! Vol. 2 download mp3, flac
Free Download links
- 1834 downloads at 22 mb/s
MP3 album ZIP archive
- 1376 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | –The Jimmy Cotton Blues Quartet* | Cotton Crop Blues |
| A2 | –The Jimmy Cotton Blues Quartet* | The Blues Keep Falling |
| A3 | –The Jimmy Cotton Blues Quartet* | Love Me Or Leave Me |
| A4 | –The Jimmy Cotton Blues Quartet* | Rocket 88 |
| A5 | –The Jimmy Cotton Blues Quartet* | West Helena BluesWritten-By – Cotton* |
| A6 | –The Otis Rush Blues Band | Everything's Going To Turn Out Alright |
| A7 | –The Otis Rush Blues Band | It's A Mean Old World |
| B1 | –The Otis Rush Blues Band | I Can't Quit You Baby |
| B2 | –The Otis Rush Blues Band | Rock |
| B3 | –The Otis Rush Blues Band | It's My Own Fault |
| B4 | –Homesick James And His Dusters | Dust My Broom |
| B5 | –Homesick James And His Dusters | Somebody Been Talkin'Written-By – Williamson* |
| B6 | –Homesick James And His Dusters | Set A Date |
| B7 | –Homesick James And His Dusters | So Mean To MeWritten-By – Williamson* |
Companies, etc.
- Record Company – Vanguard Recording Society, Inc.
- Published By – Ryerson Music
Credits
- Bass – Roger Jones (tracks: A6 to B3), Willie Dixon (tracks: B4 to B7)
- Drums – Frank Kirkland (tracks: B4 to B7), S.P. Leary (tracks: A1 to A5), Willie Lion (tracks: A6 to B3)
- Guitar – James Madison (tracks: A1 to A5)
- Guitar, Vocals – Homesick James Williamson* (tracks: B4 to B7), Otis Rush (tracks: A6 to B3)
- Harmonica, Vocals – Jimmy Cotton* (tracks: A1 to A5)
- Photography By – Ann Charters
- Piano – Otis Spann (tracks: A1 to A5)
- Producer, Liner Notes – Samuel Charters*
- Rhythm Guitar – Luther Tucker (tracks: A6 to B3)
- Saxophone [Alto] – Robert Crowder (tracks: A6 to B3)
Notes
Copyright 1966 Vanguard Recording Society Inc., N.Y.Recorded in U.S.A.
Printed in U.S.A.
Tip-on sleeve, silver/grey deep-groove labels with black logo at top and white "horseman" logo at bottom.
Barcode and Other Identifiers
- Matrix / Runout (Runout, Side A): VSD-79217-A 28-5 3-66
- Matrix / Runout (Runout, Side B): VRS-79217-A 28-5 3-66
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VMD 79217 | Various | Chicago/The Blues/Today! Vol. 2 (CD, Album) | Vanguard | VMD 79217 | US | 1989 |
| 79217-1, VRS 79217-1 | Various | Chicago/The Blues/Today! Vol. 2 (LP, Album, Ltd, RE) | Vanguard, Vanguard | 79217-1, VRS 79217-1 | US | 2006 |
| D 26095 | Various | Chicago/The Blues/Today! Vol. 2 (CD, Album) | Vanguard | D 26095 | Australia | Unknown |
| VSD-79217 | Various | Chicago/The Blues/Today! Vol. 2 (LP, Album, RE) | Vanguard | VSD-79217 | US | 1968 |
| VSD-79217 | Various | Chicago/The Blues/Today! Vol. 2 (LP, Album) | Vanguard | VSD-79217 | Greece | Unknown |










