Mike & The Mechanics - Hits download mp3, flac
Free Download links
- 1790 downloads at 22 mb/s
MP3 album ZIP archive
- 1477 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| 1 | All I Need Is A Miracle '96 |
| 2 | Over My Shoulder |
| 3 | Word Of Mouth |
| 4 | The Living Years |
| 5 | Another Cup Of Coffee |
| 6 | Nobody's Perfect |
| 7 | Silent Running |
| 8 | Nobody Knows |
| 9 | Get Up |
| 10 | A Time And PlaceProducer – Russ Titelman |
| 11 | Taken In |
| 12 | Everybody Gets A Second Chance |
| 13 | A Beggar On A Beach Of GoldEngineer [Remix] – Nick Davis |
Companies, etc.
- Phonographic Copyright (p) – Virgin Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Glass Mastered At – EMI Swindon
- Distributed By – EMI Music Group Australasia
- Manufactured By – EMI Music Group Australasia
Credits
- Bass – Tim Renwick
- Drums – Gary Wallis, Peter Van Hooke
- Engineer – Nick Davis, Paul Gommersall*, Rob Eaton, Simon Hurrell
- Engineer [Assistant] – Jeremy Wheatley, Mark Robinson , Shaun De Feo, Terry Irwin
- Guitar – Mike Rutherford, Tim Renwick
- Keyboards – Adrian Lee, B. A. Robertson, Paul Carrack, Steve Piggot*
- Other [Technical Assistance] – Dale Newman, Geoff Banks, Geoff Callingham, Mike Bowen, Steve Jones
- Photography By – Michael Muller , Patrick Steel
- Producer – Christopher Neil (tracks: 2 to 13), Mike Rutherford (tracks: 1 to 6, 8 to 10, 12 to 13)
- Vocals – Paul Carrack, Paul Young
- Written-By – B. A. Robertson (tracks: 4, 6, 7, 10, 12, 13), Christopher Neil (tracks: 1, 3, 5, 8, 11), Mike Rutherford, Paul Carrack (tracks: 2, 9)
Notes
Printed In AustraliaBarcode and Other Identifiers
- Barcode (String): 724384144821
- Barcode (Text): 7 24384 14482 1
- Matrix / Runout: 841448 1 EMI SWINDON
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDV2797, 7243 8 41448 2 1, CDV 2797 | Mike & The Mechanics | Hits (CD, Comp) | Virgin, Virgin, Virgin | CDV2797, 7243 8 41448 2 1, CDV 2797 | UK & Europe | 1996 |
| CDV2797, 72438 4144821 | Mike & The Mechanics | Hits (CD, Comp, Unofficial) | Virgin , Virgin | CDV2797, 72438 4144821 | Bulgaria | 1996 |
| VJCP-25224 | Mike & The Mechanics | Hits (CD, Comp) | Virgin | VJCP-25224 | Japan | 1996 |
| CDV2797, 7243 8 41448 2 1, CDV 2797 | Mike & The Mechanics | Hits (CD, Comp) | Virgin, Virgin, Virgin | CDV2797, 7243 8 41448 2 1, CDV 2797 | UK | 1996 |
| CDV2797, 7243 8 41448 2 1 | Mike & The Mechanics | Hits (CD, Comp, Unofficial) | Virgin , Virgin | CDV2797, 7243 8 41448 2 1 | Russia | Unknown |











