Clifford Jordan, John Gilmore - Blowing In From Chicago download mp3, flac
Free Download links
- 1600 downloads at 22 mb/s
MP3 album ZIP archive
- 1757 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| A1 | Status Quo | 5:34 |
| A2 | Bo-Till | 5:54 |
| B | Blue Lights | 6:35 |
| C | Billie's Bounce | 9:32 |
| D1 | Evil Eye | 5:12 |
| D2 | Everywhere | 5:42 |
Credits
- Bass – Curly Russell
- Cover – Harold Feinstein
- Drums – Art Blakey
- Liner Notes – Joe Segal
- Mastered By – Kevin Gray, Steve Hoffman
- Photography By [Cover Photo] – Francis Wolff
- Piano – Horace Silver
- Recorded By [Recording By] – Rudy Van Gelder
- Tenor Saxophone – Clifford Jordan, John Gilmore
Notes
Originally released in 1957 by Blue Note RecordsBlowing In From Chicago originally released in 1957 on Blue Note Records as BLP-1549
Limited to 2500 editions. A portion of the 2500 pressings were numbered.
Barcode and Other Identifiers
- Other: 509996-32215-1-0
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BLP 1549 | Cliff Jordan* & John Gilmore | Cliff Jordan* & John Gilmore - Blowing In From Chicago (LP, Album, Mono) | Blue Note | BLP 1549 | US | 1957 |
| BLP 1549 | Cliff Jordan* And John Gilmore | Cliff Jordan* And John Gilmore - Blowing In From Chicago (LP, Album, Mono, RE) | Blue Note | BLP 1549 | Japan | 1984 |
| 7243 5 42306 2 2 | Clifford Jordan & John Gilmore | Clifford Jordan & John Gilmore - Blowing In From Chicago (CD, Album, Mono, RE, RM) | Blue Note | 7243 5 42306 2 2 | US | 2003 |
| CDP 7243 8 28977 2 9, 28977 | Clifford Jordan & John Gilmore | Clifford Jordan & John Gilmore - Blowing In From Chicago (CD, Album, Ltd, RE, RM) | Blue Note, Blue Note | CDP 7243 8 28977 2 9, 28977 | US | 1994 |
| B1-28977, B1 7243 8 28977 1 2, 28977 | Clifford Jordan & John Gilmore | Clifford Jordan & John Gilmore - Blowing In From Chicago (LP, Album, Mono, Ltd, RE, RM, 180) | Blue Note, Blue Note, Blue Note | B1-28977, B1 7243 8 28977 1 2, 28977 | US | 1994 |











