Various - Mega Makina download mp3, flac
Free Download links
- 1600 downloads at 22 mb/s
MP3 album ZIP archive
- 1843 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| 1-1 | –Bolo & Uri | Buh Time |
| 1-2 | –DJ Skryker | Let's Go |
| 1-3 | –DJ Skudero* | Espiral 2000 |
| 1-4 | –T-Comissi | Hola Guapo |
| 1-5 | –DJ Raymon | Go & Don't Stop |
| 1-6 | –Ruben XXL | The Base Of Time |
| 1-7 | –DJ Tornado Vs. DJ Nervi | No Cambie |
| 1-8 | –D-Sfase* & Neurotik* & Crack DJ | I Think About You |
| 1-9 | –Kapital DJ's Vs. DJ Motor | X-Tension For Base |
| 1-10 | –DJ Javi Paranoia | Adventist |
| 1-11 | –DJ Ruben FX-Nube Vs. DJ T-Ten Globo | Ozon 4 |
| 1-12 | –DJ Neura | Rush |
| 1-13 | –Diabolik | Skimmer Base |
| 1-14 | –Orbital | Land Of Make Believe |
| 1-15 | –DJ Skaky | Pinocho |
| 1-16 | –Black Bird | Nirvana |
| 1-17 | –Abylum | Nitro |
| 1-18 | –Baseman | The Spiritual Base (Baseman Sound) |
| 1-19 | –Troublemakers | Outside Base |
| 1-20 | –DJ Tornado Vs. DJ Nervi | Basse Massiva |
| 2-1 | –Otto Drum | Black Eagle |
| 2-2 | –Flying Donkeys | El Capu Con Botas |
| 2-3 | –Kapital DJ's Vs. DJ Motor | Fuerta De Mi |
| 2-4 | –Bolo & Uri | Hard Tendenze |
| 2-5 | –Overlease | The Baseman Sound |
| 2-6 | –Techno DJ's | The Base According Techno DJ's |
| 2-7 | –DJ Skudero* | Da Newstyle |
| 2-8 | –Biohazard | Punk Attack Base |
| 2-9 | –DJ Raymon | Raymon's Deliria |
| 2-10 | –Technoiser | Underbase |
| 2-11 | –Overlease | Overdrive (Baseman Mix)Remix – Baseman |
| 2-12 | –DJ Ruben FX-Nube Vs. DJ T-Ten Globo | Ozzobass To Cun-Yao |
| 2-13 | –DJ Jorge | La Pierna Encima |
| 2-14 | –Absolute Change | Star Of Base |
| 2-15 | –D-Sfase* & Neurotik* & Crack DJ | The World Of Crack DJ |
| 2-16 | –Rainbow 2001* Feat. Nani | The Nation |
| 2-17 | –Kapital DJ's Vs. DJ Motor | Partiendo La Pana |
| 2-18 | –DJ Javi Paranoia | Bangladesh |
| 2-19 | –Troublemakers Presents Pucho | Introduction |
| 2-20 | –K-Psula | D-Rolex |
| 3-1 | –T-Comissi | Porca Miseria |
| 3-2 | –Baseman | The Devil Return (Demon Vs Baseman) |
| 3-3 | –K-Psula | History |
| 3-4 | –DJ Pity Presents Histeria DJ's | Drunked & Crazy Dentist |
| 3-5 | –Diabolik | Diabolik Base |
| 3-6 | –Absolute Change | Some Sound For Minds |
| 3-7 | –Troublemakers | Time To Say Goodbye |
| 3-8 | –DJ Bactery Vs. DJ Electric | Las Flautas De Nerea |
| 3-9 | –Pont Aeri | Take A Trip |
| 3-10 | –Orbital | Base Nation |
| 3-11 | –Alo K2* | Robot Base |
| 3-12 | –Troublemakers Presents Pucho | Special Base |
| 3-13 | –Coliseum | Reality |
| 3-14 | –Cavern Sound | Go Beat |
| 3-15 | –Rainbow 2001* Feat. Nani | Octobase |
| 3-16 | –Silent | Jump 4 Joy |
| 3-17 | –DJ Neura | Noise Factory |
| 3-18 | –Criminal DJ's | Jumper For System |
| 3-19 | –Carnival Killers | First Jumper Garage |
| 3-20 | –Troublemakers | Sucking Mam |
| 4-1 | –Pont Aeri | Fly Attack |
| 4-2 | –Doom | Fuck In The Dark |
| 4-3 | –Ruben XXL | BCN Hardcore |
| 4-4 | –DJ Neura | Emergency 110 |
| 4-5 | –Flying Donkeys | Coronel URSS |
| 4-6 | –DJ Nervi Presents DJ Marina | Return To Mouse |
| 4-7 | –DJ Javi Paranoia | Tribal Progressive |
| 4-8 | –Maskara | The Drop |
| 4-9 | –P.C.P. | Zombie |
| 4-10 | –Technoiser | GPXHARO |
| 4-11 | –Cavern Sound | Call Da Sound |
| 4-12 | –Coliseum | I'm Just Enjoying |
| 4-13 | –DJ Tornado Vs. DJ Nervi | Massive Massacre |
| 4-14 | –Reload | The Kick (Nucleus Alarm) |
| 4-15 | –D-Sfase* & Neurotik* & Crack DJ | The World Of D-Sfase & Neurotik |
| 4-16 | –Doom | Bassdrum's Jump |
| 4-17 | –Skullkillers | Skullbase 5.0 |
| 4-18 | –DJ Ruben FX-Nube Vs. DJ T-Ten Globo | God Of Abraham 2 |
| 4-19 | –T-Comissi | Ke Traxx |
| 4-20 | –K-Psula | Old School |
Notes
1-18 & 3-2: Artist wrongly name : Nostalgi-KBarcode and Other Identifiers
- Barcode: 3596971775322










