Mink DeVille - Cabretta download mp3, flac
Free Download links
- 1369 downloads at 22 mb/s
MP3 album ZIP archive
- 1335 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Venus Of Avenue D | 4:57 |
| Little Girl | 4:19 |
| One Way Street | 2:50 |
| Mixed Up, Shook Up Girl | 3:44 |
| Gunslinger | 2:09 |
| Can't Do Without It | 3:15 |
| Cadillac Walk | 3:14 |
| Spanish Stroll | 3:38 |
| She's So Tough | 2:30 |
| Party Girls | 4:30 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST-11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST-11631 | US | 1977 |
| 10 C 262-85137 | Mink DeVille | Cabretta (Cass, Album) | Capitol Records | 10 C 262-85137 | Spain | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP) | Capitol Records | ST-11631 | Canada | 1977 |
| 2 S066 85137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 2 S066 85137 | US | 1977 |
| 2C 066-85.137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 2C 066-85.137 | France | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST-11631 | US | 1977 |
| E-ST 11631, 0C 062-85 137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records, Capitol Records | E-ST 11631, 0C 062-85 137 | UK | 1977 |
| 2S 066.85137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 2S 066.85137 | France | 1977 |
| 10 C 062-85137, 10 C062-85.137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records, Capitol Records | 10 C 062-85137, 10 C062-85.137 | Spain | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST-11631 | Australia | 1977 |
| 1C 064 - 85 137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 1C 064 - 85 137 | Germany | 1977 |
| 3C 064-85137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 3C 064-85137 | Italy | 1977 |
| 5C 062-85137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 5C 062-85137 | Netherlands | 1977 |
| 062 - 1575171 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 062 - 1575171 | Greece | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST-11631 | New Zealand | 1977 |
| ST-511631 | Mink DeVille | Cabretta (LP, Album, Club) | Capitol Records | ST-511631 | US | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album, Exp) | Capitol Records | ST-11631 | US | 1977 |
| ECS-80975 | Mink DeVille | Cabretta (LP, Album, Promo) | Capitol Records | ECS-80975 | Japan | 1977 |
| 5C 062-85137 | Mink DeVille | Cabretta (LP, Album, TP) | Capitol Records | 5C 062-85137 | Netherlands | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album, TP) | Capitol Records | ST-11631 | US | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, RP, Pur) | Capitol Records | ST-11631 | Canada | 1977 |
| 264.85137, 5C 264 8513 | Mink DeVille | Mink Deville (Cass, Album) | Capitol Records, Capitol Records | 264.85137, 5C 264 8513 | Netherlands | 1977 |
| CDP 7 91852 2 | Mink DeVille | Cabretta (CD, Album, RM) | Capitol Records | CDP 7 91852 2 | US | 1989 |
| WM 139001 | Mink DeVille | Cabretta (CD, Album, RE) | Secret Records | WM 139001 | France | 1990 |
| 7918522, 0777 7918522 1 | Mink DeVille | Cabretta (CD, Album) | Capitol Records, EMI | 7918522, 0777 7918522 1 | France | 1993 |
| 7918522, 0777 7918522 1 | Mink DeVille | Cabretta (CD, Album) | Capitol Records, EMI | 7918522, 0777 7918522 1 | Netherlands | 1993 |
| 5013-2 | Mink DeVille | Cabretta (CD, Album, RE) | ERA Records | 5013-2 | US | 1993 |
| 7918522 | Mink DeVille | Cabretta (CD, Album, RE) | Capitol Records | 7918522 | France | 1993 |
| 5013-4 | Mink DeVille | Cabretta (Cass, Album, RM) | ERA Records | 5013-4 | US | 1993 |
| 7243 835262 2 1 | Mink DeVille | Cabretta (CD, Album, car) | Capitol Records | 7243 835262 2 1 | Europe | 1995 |
| none | Mink DeVille | Cabretta (10xFile, MP3, Album, RE, 320) | Capitol Records | none | US | 2010 |
| ST-11631 | Mink DeVille | Cabretta (CD, Album, RE, Dig) | Capitol Records, EMI | ST-11631 | Canada | 2011 |
| 850703003088, CFU0308 | Mink DeVille | Cabretta (CD, Album, Ltd) | Culture Factory, Culture Factory | 850703003088, CFU0308 | US | 2011 |
| WM 339001 | Mink DeVille | Cabretta (CD, Album) | Secret Records | WM 339001 | France | Unknown |
| 1C 064-85 137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 1C 064-85 137 | Germany | Unknown |
| 1A 038-1575171 | Mink DeVille | Cabretta (LP, Album, RE) | Capitol Records, Fame | 1A 038-1575171 | Europe | Unknown |
| 1A 038-1575171 | Mink DeVille | Cabretta (LP, Album, RE) | Capitol Records, Fame | 1A 038-1575171 | Europe | Unknown |
| ST-11631 | Mink DeVille | Cabretta (LP, Album, RP) | Capitol Records | ST-11631 | US | Unknown |
| 1C 064-85 137 | Mink DeVille | Cabretta (LP, Album, RP) | Capitol Records | 1C 064-85 137 | Germany | Unknown |
| 1C 064-85 137 | Mink DeVille | Cabretta (LP, Album, RP) | Capitol Records | 1C 064-85 137 | Germany | Unknown |
| Raz 24 | Mink DeVille | Cabretta (LP, RE) | Razor Records | Raz 24 | UK | Unknown |











