Ol' Dirty Bastard - Na Please download mp3, flac
Free Download links
- 1378 downloads at 22 mb/s
MP3 album ZIP archive
- 1398 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| 1 | RecognizeFeaturing – Chris Rock |
| 2 | I Can't WaitProducer – Dat Nigga Reb |
| 3 | Cold Blooded |
| 4 | Got Your MoneyFeaturing – Kelis |
| 5 | Rollin' Wit YouProducer – Mr. Fingers |
| 6 | Gettin' HighFeaturing – 12 O'Clock, La The Darkman, Shorty Shit StainProducer – Buddha Monk |
| 7 | You Don't Want To F**k With MeProducer – DL |
| 8 | N***a PleaseEngineer – Nolan 'Dr. No' MoffitteMixed By – Nolan 'Dr. No' Moffitte |
| 9 | Dirt DogCo-producer – RZAProducer – Buddha Monk |
| 10 | I Want P***y |
| 11 | Good Morning HeartacheEngineer – Nolan 'Dr. No' MoffitteMixed By – Nolan 'Dr. No' Moffitte |
| 12 | All In Together NowFeaturing – Lil' MoProducer – Flavahood Productions* |
Companies, etc.
- Phonographic Copyright (p) – Elektra Entertainment Group Inc.
- Copyright (c) – Elektra Entertainment Group Inc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Pressed By – WEA Mfg. Olyphant – X9309
Credits
- Producer – Irv Gotti (tracks: 2, 5, 7), RZA (tracks: 8, 10, 13), The Neptunes (tracks: 1, 3, 4)
Barcode and Other Identifiers
- Barcode: 0 7559-62421-2 7
- Mastering SID Code: ifpi L902
- Mould SID Code: IFPI 2U2N
- Matrix / Runout: wea mfg. OLYPHANT X9309 2 62414 ECD01 M1S5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7559-62414-2 | Ol' Dirty Bastard | N***a Please (CD, Album) | Elektra | 7559-62414-2 | US | 1999 |
| 7559-62414-2 | Ol' Dirty Bastard | N***a Please (CD, Album) | Elektra | 7559-62414-2 | Europe | 1999 |
| none | Ol' Dirty Bastard | Nigga Please (CD, Album, Promo) | Elektra, EastWest | none | Germany | 1999 |
| 62414-1 | Ol' Dirty Bastard | N***a Please (2xLP, Album) | Elektra | 62414-1 | US | 1999 |
| 7559-62414-1 | Ol' Dirty Bastard | N***a Please (2xLP, Album) | Elektra | 7559-62414-1 | UK | 1999 |










