Shocking Blue - Venus / Hot Sand download mp3, flac
Free Download links
- 1335 downloads at 22 mb/s
MP3 album ZIP archive
- 1904 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Venus |
| Hot Sand |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 22.015, PE 22.015Y | Shocking Blue | Venus / Hot Sand (7", Single, Mono, bla) | Pink Elephant, Pink Elephant | 22.015, PE 22.015Y | Netherlands | 1969 |
| L 70298 F | The Shocking Blue* | Venus / Arena Caliente (Hot Sand) (7", Single) | Polydor | L 70298 F | Peru | 1969 |
| 1025293 | The Shocking Blue* | Venus / Arena Caliente (7", Single) | Polydor | 1025293 | Argentina | 1969 |
| 5905 | The Shocking Blue* | Venus / Hot Sand (7") | Velvet | 5905 | Venezuela | 1969 |
| 5905 | Shocking Blue | Venus / Hot Sand (7") | Velvet | 5905 | Venezuela | 1969 |
| CGT 52X | Shocking Blue | Venus / Hot Sand (7", MP) | Colossus | CGT 52X | Canada | 1969 |
| PE 22015 | Shocking Blue | Venus / Hot Sand (7", Mono) | Pink Elephant | PE 22015 | Netherlands | 1969 |
| 70350 | Shocking Blue | Venus / Hot Sand (7", Single) | Pink Elephant | 70350 | Turkey | 1969 |
| PEN 702 | Shocking Blue | Venus / Hot Sand (7", Single) | Penny Farthing | PEN 702 | Ireland | 1969 |
| 25293 | The Shocking Blue* | Venus / Hot Sand (7", Single) | Polydor | 25293 | Uruguay | 1969 |
| C 108 | The Shocking Blue* | Venus / Hot Sand (7", Single) | Polydor | C 108 | Jamaica | 1969 |
| AZ 10 473 | Shocking Blue | Venus / Hot Sand (7", Single) | Disc'Az | AZ 10 473 | France | 1969 |
| MOL 32 | The Shocking Blue* | Venus / Hot Sand (7", Single) | Parlophone | MOL 32 | Lebanon | 1969 |
| 22.015 | Shocking Blue | Venus / Hot Sand (7", Single, Lar) | Pink Elephant | 22.015 | Netherlands | 1969 |
| SG 112 | Shocking Blue | Venus / Hot Sand (7", Single, Mono) | Pink Elephant | SG 112 | France | 1969 |
| 22.015 | Shocking Blue | Venus / Hot Sand (7", Single, Mono, 4-P) | Pink Elephant | 22.015 | Netherlands | 1969 |
| 22.015 | Shocking Blue | Venus / Hot Sand (7", Single, Mono, bla) | Pink Elephant | 22.015 | Netherlands | 1969 |
| 22.015 | Shocking Blue | Venus / Hot Sand (7", Single, Mono, bla) | Pink Elephant | 22.015 | Netherlands | 1969 |
| 22.015 | Shocking Blue | Venus / Hot Sand (7", Single, Mono, bla) | Pink Elephant | 22.015 | Netherlands | 1969 |
| PFK-3453 | Shocking Blue | Venus / Hot Sand (7", Single, bla) | Penny Farthing | PFK-3453 | Australia | 1969 |
| M 7041 | The Shocking Blue* | Venus (7") | Joker | M 7041 | Italy | 1969 |
| MSI 1001 | The Shocking Blue* | Venus (7") | Minos | MSI 1001 | Greece | 1969 |
| PEN 702 | Shocking Blue | Venus (7", Promo) | Penny Farthing | PEN 702 | UK | 1969 |
| AZ 10 473 | Shocking Blue | Venus (7", Single) | Disc'Az | AZ 10 473 | France | 1969 |
| C 108 | The Shocking Blue* | Venus (7", Single) | Colossus | C 108 | US | 1969 |
| C 108 | The Shocking Blue* | Venus (7", Single) | Colossus | C 108 | US | 1969 |
| M 25 161, M 25.161 | The Shocking Blue* | Venus (7", Single) | Metronome, Metronome | M 25 161, M 25.161 | Germany | 1969 |
| C 108 | The Shocking Blue* | Venus (7", Single) | Colossus | C 108 | US | 1969 |
| P.30505, P-30505 | The Shocking Blue* | Venus (7", Single) | Poplandia, Poplandia | P.30505, P-30505 | Spain | 1969 |
| M 25 161, M 25.161 | The Shocking Blue* | Venus (7", Single) | Metronome, Metronome | M 25 161, M 25.161 | Germany | 1969 |
| 79.648 | Shocking Blue | Venus (7", Single) | Pink Elephant | 79.648 | Belgium | 1969 |
| AZ 10 473 | The Shocking Blue* | Venus (7", Single) | Disc'Az | AZ 10 473 | France | 1969 |
| M 25.161 | The Shocking Blue* | Venus (7", Single) | Metronome | M 25.161 | Sweden | 1969 |
| C. 108X | The Shocking Blue* | Venus (7", Single) | Colossus | C. 108X | Canada | 1969 |
| C 108 | The Shocking Blue* | Venus (7", Single) | Colossus | C 108 | US | 1969 |
| PFK-3453 | Shocking Blue | Venus (7", Single) | Penny Farthing | PFK-3453 | Australia | 1969 |
| PEN 702 | Shocking Blue | Venus (7", Single, Lar) | Penny Farthing | PEN 702 | UK | 1969 |
| C 108 | The Shocking Blue* | Venus (7", Single, Promo) | Colossus | C 108 | US | 1969 |
| PEN 702 | Shocking Blue | Venus (7", Single, Thr) | Penny Farthing | PEN 702 | UK | 1969 |
| M 7041 | Shocking Blue | Venus (7") | Joker | M 7041 | Italy | 1970 |
| M 7041 | The Shocking Blue* | Venus (7") | Joker | M 7041 | Italy | 1970 |
| NSS 158 | Shocking Blue | Venus (7") | Stateside | NSS 158 | Nigeria | 1970 |
| 614.254 | Shocking Blue | Venus / Arena Calida (7", Single) | Polydor | 614.254 | Chile | 1970 |
| 508002 | The Shocking Blue* | Venus / Arena Cálida (7", Single) | Polydor | 508002 | Bolivia | 1970 |
| PE 22015 | Shocking Blue | Venus / Hot Sand (7", Mono) | Pink Elephant | PE 22015 | Belgium | 1970 |
| PE 22.015 | The Shocking Blue* | Venus / Hot Sand (7", Mono) | Pink Elephant | PE 22.015 | France | 1970 |
| DP 1694 (promo) | Shocking Blue | Venus / Hot Sand (7", Promo, Smplr) | Polydor | DP 1694 (promo) | Japan | 1970 |
| ESS 117 | Shocking Blue | Venus / Hot Sand (7", Single) | Stateside | ESS 117 | India | 1970 |
| SST-8346 | Shocking Blue | Venus / Hot Sand (7", Single) | Jugoton, Stateside | SST-8346 | Yugoslavia | 1970 |
| SST-8346 | Shocking Blue | Venus / Hot Sand (7", Single) | Jugoton, Stateside | SST-8346 | Yugoslavia | 1970 |
| PO-45-58 | Shocking Blue | Venus / Hot Sand (7", Single) | Polydor | PO-45-58 | Mexico | 1970 |
| PFK-3453 | Shocking Blue | Venus / Hot Sand (7", Single, Mono) | Penny Farthing | PFK-3453 | New Zealand | 1970 |
| 22.015 | Shocking Blue | Venus / Hot Sand (7", Single, Mono, Gre) | Pink Elephant | 22.015 | Netherlands | 1970 |
| PRS 537 | The Shocking Blue* | Venus / Hot Sand (7", Single, Mono, Red) | President Records | PRS 537 | South Africa | 1970 |
| PFK-3453 | Shocking Blue | Venus / Hot Sand (7", Single, RP) | Penny Farthing | PFK-3453 | New Zealand | 1970 |
| C 108 | The Shocking Blue* | Venus / Venus (7", Promo) | Colossus | C 108 | US | 1970 |
| M 25.161 | The Shocking Blue* | Venus (7") | Metronome | M 25.161 | Norway | 1970 |
| E 12013 | The Shocking Blue* | Venus (7", EP) | Pink Elephant | E 12013 | Israel | 1970 |
| EPO-1667 | The Shocking Blue* | Venus (7", EP) | Polydor | EPO-1667 | Mexico | 1970 |
| 22.015 | Shocking Blue | Venus (7", Single, Mono, Blu) | Pink Elephant | 22.015 | Netherlands | 1970 |
| DP 1694 | ザ・ショッキング・ブルー* = The Shocking Blue* | ザ・ショッキング・ブルー* = The Shocking Blue* - ヴィーナス = Venus (7", Single, Mono) | Polydor | DP 1694 | Japan | 1970 |
| 205 | The Shocking Blue* | Venus / Hot Sand (7") | Polydor | 205 | Venezuela | 1971 |
| SG 561 | Shocking Blue | Venus (7", Single) | Disc'Az | SG 561 | France | 1975 |
| PEN 913 | Shocking Blue | Venus (7", Single, RE) | Penny Farthing | PEN 913 | UK | 1976 |
| OG 9006 | Shocking Blue | Venus / Hot Sand (7", Single, Mono) | Old Gold | OG 9006 | Ireland | 1978 |
| LIG 9006 | Shocking Blue | Venus / Hot Sand (7", Single, RE) | Old Gold , Lightning Records | LIG 9006 | UK | 1978 |
| OG 9006 | Shocking Blue | Venus / Hot Sand (7", Single, RE, RP, Lig) | Old Gold | OG 9006 | UK & Europe | 1978 |
| DPQ6906 | Shocking Blue | Venus (7", Single, RE) | Polydor | DPQ6906 | Japan | 1978 |
| 49.747 | Shocking Blue | Venus (7", Single, RE) | Kwik Records, Carrere | 49.747 | France | 1981 |
| none | The Shocking Blue* | Venus (7", RE) | Quei Favolosi Anni '60 - Peace & Love | none | Italy | 1999 |
| MOV7010, RB5074 | Shocking Blue | Venus / Hot Sand (7", Single, RE, Ltd, Ora) | Music On Vinyl, Red Bullet | MOV7010, RB5074 | Netherlands | 2012 |
| C1092 | The Shocking Blue* | Venus / Hot Sand (7") | Collectables | C1092 | US | Unknown |
| C 1092 | The Shocking Blue* | Venus / Hot Sand (7", RE) | Collectables | C 1092 | US | Unknown |
| 125-79.648-y | Shocking Blue | Venus / Hot Sand (7", Single) | Pink Elephant | 125-79.648-y | Belgium | Unknown |
| 22.015, PE 22.015 | The Shocking Blue* | Venus / Hot Sand (7", Single, Mono, Bla) | Pink Elephant, Pink Elephant | 22.015, PE 22.015 | Netherlands | Unknown |
| OG 9006 | Shocking Blue | Venus / Hot Sand (7", Single, RE, RP) | Old Gold | OG 9006 | UK | Unknown |
| OG 9006 | Shocking Blue | Venus / Hot Sand (7", Single, RE, RP) | Old Gold | OG 9006 | UK | Unknown |
| C1092 | The Shocking Blue* | Venus / Hot Sand (7", Single, Red) | Collectables | C1092 | US | Unknown |
| 22.015 | Shocking Blue | Venus / Hot Sand (7", Single, pus) | Pink Elephant | 22.015 | Netherlands | Unknown |
| 45-AZT 16 | The Shocking Blue* | Venus (7", Single) | Disc'Az | 45-AZT 16 | Turkey | Unknown |
| FEL-5200, PFK-3453, PEN 702 | Shocking Blue | Venus (7", Single) | Festival Records, Festival Records, Festival Records | FEL-5200, PFK-3453, PEN 702 | Philippines | Unknown |
| AZ 10 473 | Shocking Blue | Venus (7", Single, Gre) | Disc'Az | AZ 10 473 | France | Unknown |









