Dave Edmunds - Information download mp3, flac
Free Download links
- 1783 downloads at 22 mb/s
MP3 album ZIP archive
- 1556 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Slippin' AwayEngineer – Bill MottrellProducer – Jeff Lynne |
4:21 |
| A2 | Don't You Double | 3:16 |
| A3 | I Want You Bad | 2:36 |
| A4 | Wait | 4:11 |
| A5 | The Watch On My Wrist | 2:08 |
| A6 | The Shape I'm In | 2:26 |
| B1 | InformationEngineer – Bill MottrellProducer – Jeff Lynne |
3:53 |
| B2 | Feel So Right | 3:30 |
| B3 | What Have I Got To Do (To Win) | 3:14 |
| B4 | Don't Call Me Tonight | 2:26 |
| B5 | Have A Heart | 2:55 |
Companies, etc.
- Distributed By – CBS Records
Credits
- Accordion – Geraint Watkins
- Bass – John David
- Bass, Synthesizer – Jeff Lynne
- Drums – Dave Charles
- Engineer – Carey Taylor (tracks: A2 to A6, B2 to B5)
- Harmonica – Paul Jones
- Producer – Dave Edmunds (tracks: A2 to A6, B2 to B5)
- Synthesizer – Richard Tandy
- Vocals, Guitar – Dave Edmunds
Notes
Recorded at Maison Rouge, Eden and Wisseloord, Holland.Printed in Holland.
Barcode and Other Identifiers
- Rights Society: n©b
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 205 348 | Dave Edmunds | Information (LP, Album) | Arista | 205 348 | Europe | 1983 |
| L 38001 | Dave Edmunds | Information (LP, Album) | Arista | L 38001 | New Zealand | 1983 |
| FC 38651 | Dave Edmunds | Information (LP, Album) | Columbia | FC 38651 | Canada | 1983 |
| 74321 12541 2 | Dave Edmunds | Information (CD, Album) | Arista | 74321 12541 2 | Germany | 1992 |
| 205 348 | Dave Edmunds | Information (LP, Album) | Arista | 205 348 | UK | 1983 |










