The Artist (Formerly Known As Prince) - Return To Zenith download mp3, flac
Free Download links
- 1644 downloads at 22 mb/s
MP3 album ZIP archive
- 1358 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Newpower Soul Tour, Le Zenith, Paris, 21st August 1998 | |
| 1-1 | Push It Up |
| 1-2 | Jam Of The Year |
| 1-3 | Talkin' Loud And Sayin' Nothing |
| 1-4 | Let's Work |
| 1-5 | Delirious - Rock N' Roll Is Alive (Outro) |
| 1-6 | Purple Rain |
| 1-7 | Little Red Corvette |
| 1-8 | I Would Die 4 U (Including Get Yo Groove On) |
| 1-9 | I Could Never Take The Place Of Your Man (Including Dolphin) - Alexa De Paris |
| 1-10 | The Christ |
| 1-11 | When You Were Mine - Beautiful Strange |
| 1-12 | The Ride |
| 1-13 | Love...Thy Will Be Done |
| 1-14 | Funky - 2001:Also Sprach Zarathustra - Hola Hola Hola |
| 2-1 | Days Of Wild - Freaks On This Side |
| 2-2 | The One |
| 2-3 | Diamonds And Pearls - The Most Beautiful Girl In The World - Venus De Milo - Diamonds And Pearls - Darling Nikki |
| 2-4 | Nothing Compares 2 U |
| 2-5 | Speech |
| 2-6 | Take Me With U - Raspberry Beret - Mr. Happy (Outro) |
| 2-7 | Come On |
| 2-8 | Interlude |
| 2-9 | Mad |
| 2-10 | Forever In My Life |
| 2-11 | If I Was Your Girlfriend |
| 2-12 | Let's Go Crazy |
| 2-13 | She's Always In My Hair |
| 2-14 | U Got The Look - Pop Life (Intro) |
| 3-1 | Kiss |
| 3-2 | Gett Off |
| 3-3 | Gett Off (Houstyle) |
| 3-4 | When Doves Cry (Intro) |
| 3-5 | (I Like) Funky Music |
| 3-6 | Baby I'm A Star |
| 3-7 | 1999 |
| Newpower Soul Tour, Wembley Arena, London, 26th August 1998 | |
| 3-8 | Purple Rain |
| Newpower Soul Tour Premiere, Plaza De Toros, Marbella, 8th August 1998 | |
| 3-9 | The Ride |
| 3-10 | Love...Thy Will Be Done |
| 3-11 | Funky |
| 3-12 | The Ballad Of Dorothy Parker - The Beautiful Ones - Flamenco |
| 3-13 | 2001: Also Sprach Zarathustra - Hola Hola Hola |
| 3-14 | Let's Go Crazy |
| 3-15 | She's Always In My Hair |
| 3-16 | U Got The Look |
| 3-17 | Gett Off (Houstyle) - Mayte's Speech - Piano Jam |
Companies, etc.
- Recorded At – Le Zénith De Paris
- Recorded At – Wembley Arena
- Recorded At – Plaza De Toros De Marbella
Notes
includes 12-page bookletBarcode and Other Identifiers
- Matrix / Runout: SAB 058
- Matrix / Runout: SAB 059
- Matrix / Runout: SAB 060











