Captain Beefheart And The Magic Band - Clear Spot download mp3, flac
Free Download links
- 1910 downloads at 22 mb/s
MP3 album ZIP archive
- 1778 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| A1 | Low Yo Yo Stuff | 3:38 |
| A2 | Nowadays A Woman's Gotta Hit A Man | 3:45 |
| A3 | Too Much Time | 2:46 |
| A4 | Circumstances | 3:11 |
| A5 | My Head Is My Only House Unless It Rains | 2:57 |
| A6 | Sun Zoom Spark | 2:11 |
| B1 | Clear Spot | 3:35 |
| B2 | Crazy Little Thing | 2:35 |
| B3 | Long Neck Bottles | 3:17 |
| B4 | Her Eyes Are A Blue Million Miles | 2:54 |
| B5 | Big Eyed Beans From Venus | 4:23 |
| B6 | Golden Birdies | 1:37 |
Credits
- Arranged By [Horns] – Don Van Vliet (tracks: A2, B3), Jerry Jumonville (tracks: A3), Ted Templeman (tracks: A2, B3)
- Art Direction – Ed Thrasher
- Backing Vocals – The Blackberries*
- Bass – Oréjon, Rockette Morton (tracks: B6)
- Design – John And Barbara Casado
- Drums, Other [Tattoos], Percussion – Ed Marimba
- Engineer [(aka) Mit] – Donn Landee
- Guitar – Russ Titelman (tracks: A3)
- Lead Guitar [Solo Guitar], Steel Guitar [Steel Appendage], Slide Guitar [Glass Finger], Mandolin – Zoot Horn Rollo
- Percussion [Additional] – Milt Holland
- Photography By – Jim McCrary
- Producer – Ted Templeman
- Rhythm Guitar – Rockette Morton
Notes
No Barcode, Label Variation, Solid Tan Reprise Label, REP 54 007 at bottom of labelBarcode and Other Identifiers
- Matrix / Runout (Label A): (31 502)
- Matrix / Runout (Label B): (31 503)
- Rights Society: GEMA
- Label Code: LC 0322
- Matrix / Runout (Run-out A): WEA - 54 007 - A2 PF
- Matrix / Runout (Run-out B): WEA- 54 007 - B2 PF
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MS-2115 | Captain Beefheart And The Magic Band | Captain Beefheart And The Magic Band - Clear Spot (LP, Album, Promo, Emb) | Reprise Records | MS-2115 | US | 1972 |
| MS 2115, REP 54 007 | Captain Beefheart And The Magic Band | Captain Beefheart And The Magic Band - Clear Spot (LP, Album, RE) | Reprise Records, Reprise Records | MS 2115, REP 54 007 | US | Unknown |
| MS 2115 | Captain Beefheart And The Magic Band | Captain Beefheart And The Magic Band - Clear Spot (LP, Album) | Reprise Records | MS 2115 | US | 1972 |
| REP 54 007, K54007, MS 2115 | Captain Beefheart And The Magic Band | Captain Beefheart And The Magic Band - Clear Spot (LP, Album, PVC) | Reprise Records, Reprise Records, Reprise Records | REP 54 007, K54007, MS 2115 | Germany | 1972 |
| MS-2115 | Captain Beefheart And The Magic Band | Captain Beefheart And The Magic Band - Clear Spot (LP, Album, TP) | Reprise Records | MS-2115 | US | 1972 |











